Alaska 737 routes
From Seattle (SEA) 66 routes
| To | Flight time | Flights a week |
|---|---|---|
| SNA — Santa Ana737-800 | 2h20m | about 39 |
| SAN — San Diego737-800, 737-900 | 2h25m | about 38 |
| LAX — Los Angeles737-800, 737-900 | 2h14m | about 35 |
| ANC — Anchorage737-700 | 3h13m | about 34 |
| PHX — Phoenix737-900 | 2h27m | about 28 |
| SFO — San Francisco737-900 | 1h40m | about 24 |
| KTN — Ketchikan737-700 | 1h54m | about 23 |
| FAI — Fairbanks737-800, 737-700, 737-900 | 3h24m | about 22 |
| LAS — Las Vegas737-900 | 2h5m | about 22 |
| SJC — San Jose737-800, 737-900 | 1h48m | about 22 |
| ORD — Chicago737-900 | 3h29m | about 17 |
| BOS — Boston737-900 | 4h44m | about 15 |
| DEN — Denver737-900 | 2h12m | about 14 |
| JNU — Juneau737-700, 737-900 | 2h17m | about 14 |
| JFK — New York737-900 | 4h37m | about 14 |
| ATL — Atlanta737-900 | 4h17m | about 13 |
| HNL — Honolulu737-800 | 5h38m | about 12 |
| MCO — Orlando737-800, 737-900 | 5h5m | about 12 |
| SLC — Salt Lake City737-800 | 1h37m | about 11 |
| TUS — Tucson737-900, 737-800 | 2h36m | about 11 |
| DFW — Dallas-Fort Worth737-900 | 3h30m | about 10 |
| IAH — Houston737-900 | 3h51m | about 10 |
| LIH — Lihue737-800 | 5h48m | about 10 |
| SMF — Sacramento737-800 | 1h29m | about 10 |
| STS — Santa Rosa737-800 | 1h41m | about 10 |
| IAD — Washington737-900 | 4h34m | about 10 |
| DTW — Detroit737-900 | 3h44m | about 9 |
| DCA — Washington737-800 | 4h35m | about 9 |
| AUS — Austin737-900 | 3h40m | about 8 |
| BUR — Burbank737-900 | 2h14m | about 8 |
| FAT — Fresno737-900 | 1h51m | about 8 |
| MSO — Missoula737-900 | 1h1m | about 8 |
| PSP — Palm Springs737-800 | 2h21m | about 8 |
| PHL — Philadelphia737-900 | 4h43m | about 8 |
| RNO — Reno737-800 | 1h20m | about 8 |
| STL — St Louis737-800, 737-900 | 3h30m | about 8 |
| OGG — Kahului737-800 | 5h38m | about 7 |
| MSP — Minneapolis737-900 | 2h48m | about 7 |
| EWR — Newark737-900 | 4h36m | about 7 |
| ABQ — Albuquerque737-900 | 2h34m | about 6 |
| BWI — Baltimore737-900 | 4h31m | about 6 |
| CHS — Charleston737-900 | 4h40m | about 6 |
| MCI — Kansas City737-900 | 2h58m | about 6 |
| LGB — Long Beach737-900 | 2h19m | about 6 |
| OAK — Oakland737-800 | 1h42m | about 6 |
| OMA — Omaha737-900 | 2h43m | about 6 |
| ONT — Ontario737-900 | 2h16m | about 6 |
| SBA — Santa Barbara737-800 | 2h9m | about 6 |
| CVG — Cincinnati737-900 | 3h57m | about 5 |
| RDU — Raleigh/Durham737-900, 737-800 | 4h35m | about 5 |
| IND — Indianapolis737-900 | 3h46m | about 4 |
| KOA — Kailua-Kona737-900 | 5h45m | about 4 |
| BNA — Nashville737-900 | 3h49m | about 4 |
| MSY — New Orleans737-900 | 4h16m | about 4 |
| OKC — Oklahoma City737-800, 737-900 | 3h2m | about 4 |
| PVR — Puerto Vallarta737-900 | 4h13m | about 4 |
| CLE — Cleveland737-900 | 4h3m | about 3 |
| CMH — Columbus737-900 | 3h54m | about 3 |
| YEG — Edmonton737-900 | 1h24m | about 3 |
| FLL — Fort Lauderdale737-900 | 5h18m | about 3 |
| SJD — Los Cabos737-900 | 3h48m | about 3 |
| MKE — Milwaukee737-900 | 3h17m | about 3 |
| PIT — Pittsburgh737-900 | 4h4m | about 3 |
| SAT — San Antonio737-900 | 3h36m | about 3 |
| YYZ — Toronto737-900 | 4h4m | about 3 |
| TPA — Tampa737-900 | 4h55m | about 2 |
From Portland (PDX) 26 routes
| To | Flight time | Flights a week |
|---|---|---|
| LAS — Las Vegas737-900, 737-800 | 1h50m | about 28 |
| SNA — Santa Ana737-800 | 2h8m | about 26 |
| SAN — San Diego737-800, 737-900 | 2h10m | about 25 |
| GEG — Spokane737-900, 737-800 | 44m | about 21 |
| PHX — Phoenix737-900 | 2h18m | about 15 |
| BOI — Boise737-900 | 51m | about 13 |
| BUR — Burbank737-900 | 1h54m | about 12 |
| AUS — Austin737-900 | 3h36m | about 11 |
| SFO — San Francisco737-900 | 1h25m | about 11 |
| LAX — Los Angeles737-800 | 1h58m | about 10 |
| EWR — Newark737-900 | 4h46m | about 9 |
| SMF — Sacramento737-800 | 1h13m | about 7 |
| BOS — Boston737-900 | 4h55m | about 6 |
| DEN — Denver737-800 | 2h9m | about 6 |
| ABQ — Albuquerque737-900, 737-800 | 2h22m | about 5 |
| ATL — Atlanta737-800, 737-900 | 4h11m | about 5 |
| MSP — Minneapolis737-900 | 2h49m | about 5 |
| MCO — Orlando737-900 | 4h51m | about 5 |
| DFW — Dallas-Fort Worth737-800 | 3h25m | about 4 |
| IAH — Houston737-900 | 3h43m | about 4 |
| MCI — Kansas City737-900 | 3h1m | about 4 |
| SJD — Los Cabos737-900 | 3h34m | about 4 |
| DCA — Washington737-800 | 4h32m | about 4 |
| ORD — Chicago737-900 | 3h31m | about 3 |
| JFK — New York737-900 | 4h44m | about 3 |
| BNA — Nashville737-900 | 3h54m | about 2 |
From San Diego (SAN) 13 routes
| To | Flight time | Flights a week |
|---|---|---|
| ORD — Chicago737-900, 737-800 | 3h37m | about 13 |
| MCO — Orlando737-900, 737-800 | 4h7m | about 8 |
| DFW — Dallas-Fort Worth737-900 | 2h35m | about 7 |
| JFK — New York737-900 | 4h48m | about 7 |
| GEG — Spokane737-900 | 2h15m | about 5 |
| DCA — Washington737-800 | 4h27m | about 5 |
| OGG — Kahului737-800 | 5h28m | about 4 |
| SJD — Los Cabos737-900 | 1h53m | about 4 |
| IAD — Washington737-900 | 4h25m | about 4 |
| PAE — Everett737-900 | 2h33m | about 3 |
| KOA — Kailua-Kona737-900 | 5h32m | about 3 |
| RDU — Raleigh/Durham737-800 | 4h26m | about 2 |
| TPA — Tampa737-900 | 3h57m | about 2 |
From Anchorage (ANC) 11 routes
| To | Flight time | Flights a week |
|---|---|---|
| JNU — Juneau737-700 | 1h30m | about 20 |
| BET — Bethel737-700, 737-800 | 58m | about 16 |
| ADQ — Kodiak737-800 | 45m | about 13 |
| PDX — Portland737-800 | 3h19m | about 12 |
| OTZ — Kotzebue737-800, 737-700 | 1h12m | about 11 |
| OME — Nome737-700 | 1h13m | about 9 |
| CDV — Cordova737-700 | 39m | about 8 |
| SCC — Deadhorse737-700 | 1h27m | about 8 |
| BRW — Utqiagvik737-800 | 1h35m | about 6 |
| PHX — Phoenix737-900 | 5h6m | about 3 |
| RDB — Red Dog737-700 | 1h20m | about 3 |
From San Francisco (SFO) 8 routes
| To | Flight time | Flights a week |
|---|---|---|
| LAX — Los Angeles737-800 | 54m | about 22 |
| JFK — New York737-900 | 4h57m | about 16 |
| LAS — Las Vegas737-900 | 1h7m | about 6 |
| LIH — Lihue737-800 | 5h18m | about 4 |
| MCO — Orlando737-800, 737-900 | 4h46m | about 4 |
| SJD — Los Cabos737-900 | 2h39m | about 3 |
| DCA — Washington737-800 | 4h42m | about 3 |
| KOA — Kailua-Kona737-900 | 5h1m | about 2 |
From Los Angeles (LAX) 5 routes
| To | Flight time | Flights a week |
|---|---|---|
| SJD — Los Cabos737-900 | 2h | about 7 |
| EWR — Newark737-900 | 4h43m | about 7 |
| ANC — Anchorage737-800 | 4h49m | about 4 |
| PVR — Puerto Vallarta737-900 | 2h31m | about 4 |
| DCA — Washington737-800 | 4h34m | about 4 |
From Juneau (JNU) 4 routes
| To | Flight time | Flights a week |
|---|---|---|
| SIT — Sitka737-800, 737-700 | 23m | about 13 |
| PSG — Petersburg737-700 | 25m | about 7 |
| YAK — Yakutat737-700 | 35m | about 7 |
| KTN — Ketchikan737-700 | 38m | about 6 |
From Palm Springs (PSP) 2 routes
| To | Flight time | Flights a week |
|---|---|---|
| JFK — New York737-800, 737-900 | 4h46m | about 5 |
| PDX — Portland737-800 | 2h11m | about 5 |
From Boston (BOS) 1 route
| To | Flight time | Flights a week |
|---|---|---|
| SAN — San Diego737-900 | 5h34m | about 6 |
From Denver (DEN) 1 route
| To | Flight time | Flights a week |
|---|---|---|
| SAN — San Diego737-900 | 2h1m | about 6 |
From Newark (EWR) 1 route
| To | Flight time | Flights a week |
|---|---|---|
| SAN — San Diego737-900 | 5h25m | about 2 |
From Fairbanks (FAI) 1 route
| To | Flight time | Flights a week |
|---|---|---|
| ANC — Anchorage737-700, 737-800 | 44m | about 25 |
From Honolulu (HNL) 1 route
| To | Flight time | Flights a week |
|---|---|---|
| ANC — Anchorage737-800 | 5h34m | about 3 |
From Kailua-Kona (KOA) 1 route
| To | Flight time | Flights a week |
|---|---|---|
| LAX — Los Angeles737-900 | 4h58m | about 2 |
From Las Vegas (LAS) 1 route
| To | Flight time | Flights a week |
|---|---|---|
| STS — Santa Rosa737-800 | 1h30m | about 7 |
From Kansas City (MCI) 1 route
| To | Flight time | Flights a week |
|---|---|---|
| LAX — Los Angeles737-800 | 2h57m | about 2 |
From Miami (MIA) 1 route
| To | Flight time | Flights a week |
|---|---|---|
| SEA — Seattle737-900 | 5h50m | about 2 |
From Maui (OGG) 1 route
| To | Flight time | Flights a week |
|---|---|---|
| PDX — Portland737-800 | 4h55m | about 7 |
From Everett (PAE) 1 route
| To | Flight time | Flights a week |
|---|---|---|
| LAS — Las Vegas737-900 | 2h9m | about 3 |
From Phoenix (PHX) 1 route
| To | Flight time | Flights a week |
|---|---|---|
| PAE — Everett737-900 | 2h33m | about 10 |
From Orange County (SNA) 1 route
| To | Flight time | Flights a week |
|---|---|---|
| BOI — Boise737-800 | 1h58m | about 6 |
From Tucson (TUS) 1 route
| To | Flight time | Flights a week |
|---|---|---|
| PDX — Portland737-900 | 2h34m | about 3 |
The busiest Alaska 737 routes
The longest Alaska 737 flights
Which routes does Alaska fly the Boeing 737 on?
Alaska flies the Boeing 737 on 149 nonstop routes from the 189 US airports Hop Nonstop tracks, the most from Seattle (SEA) with 66, then Portland (PDX) with 26 and San Diego (SAN) with 13.
Which 737 does Alaska fly?
Alaska flies the 737-900 on 110 of its 149 737 routes, then the 737-800 on 73 and the 737-700 on 16. Some routes see more than one.
What is the longest Alaska 737 flight?
The longest Alaska nonstop on the Boeing 737 in our latest sample is Miami (MIA) to Seattle (SEA), about 5h50m in the air.
What is the busiest Alaska 737 route?
Seattle (SEA) to Santa Ana (SNA), with about 39 flights a week on the Alaska 737 in our latest sample.
A route is listed when the 737 flew at least a quarter of Alaska's flights on it in our latest sample of departures from the 189 US airports we track, updated November 2026. Airlines swap aircraft, sometimes on the day: your booking shows the one planned for your flight.
Hop Nonstop is not affiliated with any airline or aircraft maker. Schedules change — always confirm with the airline before booking.
- Embraer 170/175 129 routes
- Boeing 737 MAX 122 routes
- Airbus A321 18 routes
- Airbus A330 17 routes
- Airbus A321neo 8 routes
- Boeing 717 8 routes
- Boeing 787 4 routes
- Southwest 766 routes
- United 263 routes
- American 260 routes
- Delta 181 routes
- Avelo Airlines 45 routes
- Sun Country 42 routes
- WestJet 24 routes
- Copa Airlines 13 routes
- Bahamasair 4 routes
- Flair Airlines 1 route