Direct flights from Seattle to Denver
122 nonstop flights a week on 6 airlines. Zero layovers — one hop from SEA to DEN.
Flight time: about 2h12m nonstop
Flying back? Denver → Seattle · 117 nonstop flights a week
Which days does it fly?
When does it fly?
Departure times in Seattle local time, from flights observed over the last 7 days.
| Flight | Departs | Duration | Days |
|---|---|---|---|
| United UAL2601 | 5:00a | 2h9m | Daily |
| Southwest SWA3753 | 5:50a | 2h22m | Mon, Thu, Fri |
| Southwest SWA3753 | 6:15a | 2h17m | Tue, Wed, Sat |
| Southwest SWA3753 | 6:30a | 2h5m | Sun |
| Alaska ASA682 | 7:08a | 2h29m | Daily |
| American AAL2607 | 8:30a | 2h15m | Thu |
| United UAL1505 | 8:30a | 2h10m | Daily |
| Southwest SWA3754 | 9:00a | 2h20m | Tue–Wed |
| Delta DAL1358 | 9:05a | 2h7m | Daily |
| Alaska ASA535 | 10:13a | 2h17m | Mon, Tue, Thu, Fri, Sat, Sun |
| Alaska ASA1414 | 10:13a | 2h26m | Wed |
| Southwest SWA3754 | 10:30a | 2h2m | Sun |
| Southwest SWA3754 | 10:55a | 2h18m | Sat |
| Southwest SWA3754 | 11:05a | 2h20m | Mon, Thu, Fri |
| Southwest SWA677 | 12:40p | 2h19m | Sat |
| United UAL2033 | 12:43p | 2h8m | Daily |
| Alaska ASA602 | 1:16p | 2h18m | Daily |
| Southwest SWA2702 | 1:25p | 2h14m | Tue–Wed |
| Delta DAL2543 | 1:55p | 2h9m | Daily |
| United UAL3916 | 2:00p | 2h8m | Sun |
| Southwest SWA3755 | 2:10p | 2h7m | Mon, Thu, Fri |
| Southwest SWA1860 | 2:25p | 2h20m | Sun |
| United UAL333 | 2:27p | 2h9m | Mon, Thu, Fri, Sun |
| Southwest SWA1448 | 3:30p | 2h18m | Tue–Wed |
| United UAL757 | 3:55p | 2h8m | Daily |
| Southwest SWA1841 | 4:15p | 2h21m | Mon, Thu, Fri |
| Frontier FFT3406 | 4:27p | 2h12m | Daily |
| United UAL1218 | 6:05p | 2h8m | Mon, Wed, Thu, Fri, Sun |
| Alaska ASA310 | 6:54p | 2h10m | Daily |
| Delta DAL2851 | 8:00p | 2h10m | Daily |
| Southwest SWA3493 | 9:15p | 2h4m | Sun |
Which airline to fly from Seattle to Denver?
6 airlines fly this nonstop. Here is how they differ — not on price, which changes daily, but on what you get and when you fly.
| Compare | Alaska | Frontier | ||||
|---|---|---|---|---|---|---|
| Flights a week | 1 | 28 | 21 | 7 | 27 | 38 |
| Days | Thu | Daily | Daily | Daily | Daily | Daily |
| Departures | 8:30a | 7:08a – 6:54p | 9:05a – 8:00p | 4:27p | 5:50a – 9:15p | 5:00a – 6:05p |
| Flight time | 2h15m | 2h18m | 2h9m | 2h12m | 2h18m | 2h8m |
| Also from SEA | All 8 American nonstops → | All 104 Alaska nonstops → | All 58 Delta nonstops → | All 5 Frontier nonstops → | All 12 Southwest nonstops → | All 8 United nonstops → |
| Aircraft | Boeing 737 MAX 8 | Boeing 737-900 50% Boeing 737 MAX 9 36% Boeing 737-800 14% | Airbus A220-300 95% Airbus A220-100 5% | Airbus A321neo 71% Airbus A320neo 29% | Boeing 737-700 41% Boeing 737 MAX 8 30% Boeing 737-800 30% | Airbus A321neo 50% Boeing 737-800 18% Boeing 737 MAX 8 11% |
| On timeleft within 15 min of schedule | — | 75%of 28 flights that departed, sampled Oct 14–20 | 71%of 21 flights that departed, sampled Oct 14–20 | — | 70%of 27 flights that departed, sampled Oct 14–20 | 92%of 38 flights that departed, sampled Oct 14–20 |
| Fare model | Full service | Full service | Full service | Ultra low cost | Low cost | Full service |
| Loyalty program | AAdvantage | Atmos Rewards | SkyMiles | Frontier Miles | Rapid Rewards | MileagePlus |
| Alliance | oneworld | oneworld | SkyTeam | None | None | Star Alliance |
| Cabins | Basic Economy · Main Cabin · Main Cabin Extra · Premium Economy · Business / First | Saver · Main · Premium Class · First | Main Basic · Main · Comfort · Premium Select · First · Delta One | Basic · Economy · Premium · Business | Basic · Choice · Choice Preferred · Choice Extra | Basic Economy · Economy · Economy Plus · Premium Plus · First / Polaris |
| Carry-on bag | Included | Included | Included | Fee on the lowest fare | Included | Fee on the lowest fare |
| First checked bag | Extra fee | Extra fee | Extra fee | Extra fee | Extra fee | Extra fee |
| Seat selection | Fee on the lowest fare | Fee on the lowest fare | Fee on the lowest fare | Fee on the lowest fare | Fee on the lowest fare | Fee on the lowest fare |
| Wi-Fi | Free for members | Varies by aircraft | Free for members | None | Paid | Free for members |
Schedule from the week sampled November 2026; aircraft and on-time from the flights we sampled Oct 15. On time means the flight left the gate within 15 minutes of its published departure, counted among flights that departed — our data does not list cancelled flights, so it shows no cancellation rate. Airline policies as published, October 2026 — fees and inclusions change, so confirm with the airline before booking.
Other airports near Seattle with nonstops to Denver
| Airport | Distance | Flights / wk |
|---|---|---|
| PAE — EverettSouthwest | 32 mi | 1 |
| PDX — PortlandAlaska, Frontier, Sun Country, Southwest, United | 129 mi | 96 |
The route
One hop: SEA → DENDrag to pan · scroll with ⌘/Ctrl to zoom · arrow keys when focused
Nonstop from Seattle (SEA) to Denver (DEN)
Seattle–Tacoma International Airport (SEA) has 122 nonstop flights a week to Denver (DEN), operated by American, Alaska, Delta, Frontier, Southwest and United. No layovers, no connections — one hop out of SEA and you're there.
This route flies every day of the week, so any travel day works. Route data updated November 2026 from observed departures.
Route data updated November 2026 from observed flight departures. Schedules change — always confirm with the airline before booking.
How long is the flight from Seattle to Denver?
The nonstop flight from Seattle (SEA) to Denver (DEN) takes about 2h12m in the air, based on recently observed nonstop departures.
Is there a nonstop return flight from Denver to Seattle?
Yes — 117 nonstop flights a week from Denver (DEN) back to Seattle (SEA) on American, Alaska, Delta, Frontier, Southwest and United, based on recently observed departures.