Direct flights from San Francisco to Los Angeles
266 nonstop flights a week on 6 airlines. Zero layovers — one hop from SFO to LAX.
Flight time: about 54m nonstop
Which days does it fly?
When does it fly?
Departure times in San Francisco local time, from flights observed over the last 7 days.
| Flight | Departs | Duration | Days |
|---|---|---|---|
| United UAL2179 | 12:02a | 55m | Mon–Tue |
| Alaska ASA584 | 1:38a | 53m | Fri |
| United UAL2127 | 6:01a | 52m | Wed |
| United UAL2127 | 6:10a | 56m | Mon, Thu |
| Southwest SWA280 | 6:12a | 54m | Sat |
| United UAL2127 | 6:18a | 55m | Sun |
| Southwest SWA2486 | 6:21a | 57m | Fri |
| Southwest SWA2486 | 6:29a | 52m | Thu |
| Southwest SWA943 | 6:39a | 52m | Sun |
| American AAL1097 | 7:10a | 58m | Mon, Tue, Thu, Fri, Sat, Sun |
| United UAL1260 | 7:14a | 52m | Thu |
| American AAL1097 | 7:18a | 1h3m | Wed |
| United UAL1260 | 7:21a | 56m | Mon, Tue, Wed, Fri, Sat |
| Delta DAL1598 | 7:22a | 54m | Tue |
| Delta DAL1598 | 7:32a | 56m | Wed, Sat |
| Delta DAL1598 | 7:37a | 56m | Mon, Thu, Sun |
| Southwest SWA1079 | 7:48a | 56m | Tue–Wed |
| Delta DAL1598 | 7:50a | 58m | Fri |
| Alaska ASA1329 | 8:38a | 52m | Wed–Thu |
| United UAL1260 | 8:39a | 58m | Sun |
| SkyWest SKW9790 | 8:45a | 1h3m | Sat |
| United UAL3890 | 8:49a | 1h1m | Tue |
| Alaska ASA1329 | 8:52a | 52m | Tue, Sun |
| Alaska ASA1329 | 9:08a | 52m | Mon, Sat |
| United UAL1457 | 9:12a | 54m | Tue, Thu |
| Alaska ASA1329 | 9:17a | 54m | Fri |
| Frontier FFT3308 | 9:19a | 53m | Tue, Thu, Sat |
| United UAL1457 | 9:24a | 58m | Sun |
| United UAL1457 | 9:27a | 55m | Wed |
| Frontier FFT3308 | 9:28a | 52m | Wed, Sun |
| SkyWest SKW6274 | 9:31a | 1h4m | Tue |
| Delta DAL1421 | 9:34a | 57m | Sun |
| Frontier FFT3308 | 9:37a | 53m | Fri |
| United UAL1457 | 9:40a | 54m | Fri–Sat |
| Delta DAL1421 | 9:42a | 54m | Thu, Sat |
| SkyWest SKW6274 | 9:47a | 1h4m | Wed, Sat |
| United UAL1457 | 9:48a | 54m | Mon |
| Delta DAL1421 | 9:49a | 54m | Wed, Fri |
| Frontier FFT3308 | 9:49a | 53m | Mon |
| SkyWest SKW6274 | 9:56a | 51m | Fri |
| Delta DAL1421 | 9:56a | 53m | Mon |
| Delta DAL1421 | 10:05a | 55m | Tue |
| Alaska ASA200 | 10:05a | 1h9m | Wed |
| Southwest SWA3554 | 10:14a | 1h19m | Wed |
| Alaska ASA200 | 10:20a | 53m | Mon, Tue, Thu, Fri, Sat |
| SkyWest SKW6274 | 10:23a | 1h2m | Mon |
| Southwest SWA3554 | 10:27a | 51m | Tue |
| Alaska ASA200 | 10:31a | 53m | Sun |
| Southwest SWA1275 | 10:33a | 52m | Thu |
| SkyWest SKW6428 | 10:36a | 1h2m | Wed |
| SkyWest SKW6274 | 10:38a | 1h3m | Thu, Sun |
| United UAL1164 | 10:43a | 53m | Tue |
| United UAL1164 | 10:49a | 55m | Fri |
| SkyWest SKW6428 | 10:49a | 50m | Tue |
| United UAL1164 | 11:00a | 54m | Mon, Wed, Thu, Sun |
| SkyWest SKW6428 | 11:02a | 1h2m | Sat |
| United UAL1164 | 11:11a | 56m | Sat |
| SkyWest SKW6428 | 11:13a | 1h2m | Mon |
| SkyWest SKW6428 | 11:20a | 1h2m | Thu |
| Southwest SWA2627 | 11:49a | 58m | Sat |
| Southwest SWA4319 | 11:50a | 51m | Thu |
| SkyWest SKW6428 | 12:00p | 1h8m | Sun |
| SkyWest SKW6277 | 12:00p | 48m | Tue |
| Delta DAL2112 | 12:04p | 54m | Tue |
| Delta DAL2112 | 12:12p | 56m | Wed, Sat |
| SkyWest SKW6277 | 12:14p | 1h8m | Sat |
| SkyWest SKW6277 | 12:20p | 1h8m | Wed |
| Southwest SWA3722 | 12:27p | 56m | Fri |
| Southwest SWA699 | 12:30p | 53m | Tue |
| SkyWest SKW6277 | 12:30p | 1h8m | Fri |
| SkyWest SKW3385 | 12:34p | 37m | Tue |
| SkyWest SKW6277 | 12:42p | 1h8m | Mon, Thu |
| United UAL1506 | 12:42p | 54m | Tue–Wed |
| Southwest SWA3554 | 12:42p | 58m | Sun |
| SkyWest SKW3385 | 12:53p | 51m | Wed |
| Southwest SWA699 | 12:55p | 51m | Wed |
| United UAL1506 | 1:02p | 57m | Thu–Sat |
| Delta DAL2112 | 1:04p | 55m | Thu, Sun |
| United UAL1506 | 1:06p | 57m | Sun |
| Southwest SWA3126 | 1:07p | 50m | Fri |
| Alaska ASA1499 | 1:07p | 46m | Thu |
| United UAL1506 | 1:15p | 56m | Mon |
| SkyWest SKW6277 | 1:15p | 1h8m | Sun |
| SkyWest SKW6428 | 1:25p | 1h4m | Fri |
| Frontier FFT2858 | 1:34p | 54m | Sun |
| Southwest SWA3722 | 1:35p | 55m | Mon |
| American AAL1022 | 1:36p | 58m | Tue–Wed |
| Alaska ASA1499 | 1:38p | 49m | Fri |
| American AAL1022 | 1:45p | 59m | Sat |
| Frontier FFT2858 | 1:46p | 53m | Thu |
| United UAL2610 | 2:00p | 53m | Tue–Wed |
| American AAL1022 | 2:01p | 58m | Sun |
| Delta DAL2112 | 2:02p | 53m | Fri |
| Frontier FFT2858 | 2:04p | 53m | Mon |
| Alaska ASA1499 | 2:12p | 47m | Mon |
| United UAL2610 | 2:14p | 54m | Sat |
| American AAL1022 | 2:20p | 59m | Thu–Fri |
| United UAL2610 | 2:22p | 53m | Thu |
| Delta DAL2112 | 2:35p | 53m | Mon |
| American AAL1022 | 2:37p | 54m | Mon |
| United UAL3904 | 2:39p | 54m | Sun |
| Delta DAL689 | 2:41p | 53m | Tue |
| Southwest SWA1488 | 2:41p | 58m | Sun |
| United UAL2610 | 2:44p | 56m | Mon |
| United UAL2610 | 2:46p | 53m | Fri |
| Delta DAL689 | 2:46p | 56m | Wed, Sat |
| Frontier FFT2858 | 2:53p | 53m | Fri |
| Southwest SWA509 | 2:58p | 54m | Sat |
| Delta DAL689 | 2:59p | 54m | Thu |
| Delta DAL689 | 3:08p | 56m | Sun |
| Southwest SWA3126 | 3:18p | 54m | Mon |
| Southwest SWA3399 | 3:43p | 52m | Thu |
| Delta DAL689 | 3:47p | 52m | Mon, Fri |
| Southwest SWA4529 | 3:48p | 53m | Wed |
| Alaska ASA520 | 3:49p | 54m | Wed–Thu |
| Alaska ASA520 | 4:00p | 54m | Tue, Sat |
| SkyWest SKW6276 | 4:20p | 51m | Wed |
| Alaska ASA520 | 4:24p | 50m | Sun |
| United UAL1754 | 4:25p | 56m | Sat |
| Southwest SWA2627 | 4:28p | 55m | Mon, Fri |
| SkyWest SKW6276 | 4:40p | 57m | Thu–Fri |
| United UAL1754 | 4:42p | 55m | Mon, Thu, Sun |
| Delta DAL8891 | 4:45p | 27m | Sun |
| United UAL1754 | 4:51p | 54m | Tue, Wed, Fri |
| SkyWest SKW6276 | 4:52p | 1h4m | Mon, Tue, Sat |
| Southwest SWA4529 | 4:56p | 54m | Sun |
| United UAL3782 | 5:01p | 52m | Sun |
| Alaska ASA520 | 5:01p | 52m | Mon |
| Southwest SWA2864 | 5:09p | 54m | Sat |
| Delta DAL2114 | 5:17p | 53m | Wed |
| Alaska ASA520 | 5:30p | 48m | Fri |
| SkyWest SKW6276 | 5:31p | 1h2m | Sun |
| Delta DAL2114 | 5:34p | 54m | Tue |
| Delta DAL2114 | 5:36p | 1h1m | Sat |
| Alaska ASA1407 | 5:41p | 54m | Sat |
| Delta DAL2114 | 5:45p | 58m | Thu |
| Alaska ASA1407 | 5:50p | 52m | Wed |
| Southwest SWA4529 | 5:57p | 52m | Tue |
| United UAL2282 | 5:58p | 52m | Wed |
| Delta DAL9963 | 6:01p | 44m | Fri |
| Alaska ASA1407 | 6:01p | 45m | Thu |
| United UAL2282 | 6:06p | 56m | Thu |
| Delta DAL1559 | 6:17p | 53m | Wed |
| Delta DAL2114 | 6:18p | 56m | Sun |
| Southwest SWA2367 | 6:18p | 54m | Mon, Fri |
| Alaska ASA1407 | 6:19p | 56m | Sun |
| Delta DAL1559 | 6:28p | 55m | Sat |
| Southwest SWA1960 | 6:28p | 54m | Sun |
| United UAL2282 | 6:31p | 52m | Mon |
| Delta DAL1559 | 6:35p | 55m | Tue |
| Alaska ASA1407 | 6:40p | 50m | Tue, Fri |
| Delta DAL2114 | 6:48p | 54m | Fri |
| United UAL1799 | 7:00p | 55m | Tue, Sun |
| Delta DAL1559 | 7:04p | 52m | Fri |
| Delta DAL1559 | 7:05p | 54m | Thu |
| United UAL1799 | 7:08p | 58m | Wed, Sat |
| United UAL1799 | 7:16p | 54m | Mon |
| Delta DAL1559 | 7:17p | 55m | Sun |
| United UAL2282 | 7:23p | 57m | Fri |
| Southwest SWA2881 | 7:25p | 51m | Thu |
| Delta DAL1559 | 7:26p | 54m | Mon |
| United UAL1799 | 7:26p | 55m | Fri |
| Delta DAL2114 | 7:28p | 50m | Mon |
| Alaska ASA1407 | 7:29p | 48m | Mon |
| Alaska ASA584 | 7:31p | 52m | Sat |
| Alaska ASA584 | 7:43p | 50m | Mon–Wed |
| Alaska ASA584 | 7:46p | 47m | Fri |
| United UAL2282 | 7:56p | 56m | Sun |
| Alaska ASA584 | 7:59p | 54m | Sun |
| United UAL2409 | 8:02p | 55m | Tue–Wed |
| United UAL1799 | 8:03p | 57m | Thu |
| United UAL2409 | 8:10p | 1h | Fri–Sat |
| American AAL3247 | 8:15p | 58m | Fri |
| Southwest SWA2750 | 8:18p | 53m | Tue–Wed |
| United UAL2409 | 8:21p | 56m | Mon |
| United UAL2409 | 8:39p | 1h1m | Thu |
| United UAL2409 | 8:50p | 56m | Sun |
| Delta DAL2197 | 8:54p | 53m | Fri |
| Southwest SWA2680 | 8:58p | 51m | Mon |
| American AAL3247 | 8:58p | 1h7m | Thu, Sun |
| Alaska ASA1320 | 9:14p | 51m | Mon |
| Southwest SWA4410 | 9:23p | 52m | Thu |
| Alaska ASA1320 | 9:42p | 48m | Fri |
| United UAL1079 | 9:52p | 56m | Tue, Sat |
| United UAL1079 | 9:57p | 54m | Mon, Thu |
| Delta DAL2197 | 10:03p | 53m | Mon |
| American AAL3247 | 10:04p | 52m | Mon |
| United UAL1079 | 10:07p | 58m | Wed |
| United UAL1079 | 10:20p | 56m | Fri |
| Delta DAL2197 | 10:31p | 1h | Thu, Sun |
| Alaska ASA1320 | 10:32p | 50m | Thu |
| United UAL1079 | 10:49p | 56m | Sun |
| United UAL2179 | 11:00p | 1h2m | Sat |
| United UAL2179 | 11:10p | 1h7m | Fri |
| Southwest SWA1666 | 11:14p | 52m | Sun |
| Southwest SWA2680 | 11:39p | 53m | Fri |
| Alaska ASA1320 | 11:48p | 54m | Sun |
| United UAL2179 | 11:56p | 57m | Thu |
The route
One hop: SFO → LAXDrag to pan · scroll with ⌘/Ctrl to zoom · arrow keys when focused
Nonstop from San Francisco (SFO) to Los Angeles (LAX)
San Francisco International Airport (SFO) has 266 nonstop flights a week to Los Angeles (LAX), operated by American, Alaska, Delta, Frontier, Southwest and United. No layovers, no connections — one hop out of SFO and you're there.
This route flies every day of the week, so any travel day works. Route data updated October 2026 from observed departures.
Route data updated October 2026 from observed flight departures. Schedules change — always confirm with the airline before booking.
How long is the flight from San Francisco to Los Angeles?
The nonstop flight from San Francisco (SFO) to Los Angeles (LAX) takes about 54m in the air, based on recently observed nonstop departures.