Direct flights from Seattle to Minneapolis
59 nonstop flights a week on 3 airlines. Zero layovers — one hop from SEA to MSP.
Flight time: about 2h48m nonstop
Schedule change ahead: Sun Country is scheduled to fly it 2 times the week of Jan 4–Jan 10, down from 6 — per schedules filed Nov 1.
Flying back? Minneapolis → Seattle · 56 nonstop flights a week
Which days does it fly?
When does it fly?
Departure times in Seattle local time, from flights observed over the last 7 days.
| Flight | Departs | Duration | Days |
|---|---|---|---|
| Delta DAL943 | 6:00a | 2h48m | Daily |
| Alaska ASA555 | 8:25a | 2h58m | Daily |
| Delta DAL536 | 8:25a | 2h46m | Daily |
| Delta DAL9979 | 9:00a | 2h42m | Sat |
| Alaska ASA509 | 12:58p | 2h46m | Daily |
| Delta DAL942 | 1:42p | 2h46m | Daily |
| Sun Country SCX1638 | 3:30p | 2h44m | Thu |
| Sun Country SCX284 | 4:05p | 2h47m | Sun |
| Sun Country SCX286 | 5:50p | 2h48m | Fri |
| Delta DAL949 | 6:15p | 2h48m | Mon, Tue, Wed, Thu, Fri, Sun |
| Sun Country SCX286 | 6:34p | 2h48m | Mon, Wed |
| Alaska ASA527 | 6:40p | 2h54m | Mon, Thu, Fri, Sun |
| Delta DAL953 | 11:50p | 2h47m | Daily |
| Sun Country SCX1696 | 11:59p | 2h51m | Thu |
Which airline to fly from Seattle to Minneapolis?
3 airlines fly this nonstop. Here is how they differ — not on price, which changes daily, but on what you get and when you fly.
| Compare | Alaska | ||
|---|---|---|---|
| Flights a week | 18 | 35 | 6 |
| Days | Daily | Daily | Mon, Wed, Thu, Fri, Sun |
| Departures | 8:25a – 6:40p | 6:00a – 11:50p | 3:30p – 11:59p |
| Flight time | 2h54m | 2h47m | 2h48m |
| Also from SEA | All 104 Alaska nonstops → | All 58 Delta nonstops → | Only this route |
| Aircraft | Boeing 737 MAX 9 56% Boeing 737-900 39% Boeing 737-800 6% | Boeing 737-900 40% Airbus A321 34% Boeing 757-300 20% | Boeing 737-800 |
| On timeleft within 15 min of schedule | 94%of 18 flights that departed, sampled Oct 14–20 | 97%of 35 flights that departed, sampled Oct 13–20 | — |
| Fare model | Full service | Full service | Low cost |
| Loyalty program | Atmos Rewards | SkyMiles | Sun Country Rewards |
| Alliance | oneworld | SkyTeam | None |
| Cabins | Saver · Main · Premium Class · First | Main Basic · Main · Comfort · Premium Select · First · Delta One | Economy · Standard · Best |
| Carry-on bag | Included | Included | Fee on the lowest fare |
| First checked bag | Extra fee | Extra fee | Extra fee |
| Seat selection | Fee on the lowest fare | Fee on the lowest fare | Fee on the lowest fare |
| Wi-Fi | Varies by aircraft | Free for members | None |
Schedule from the week sampled November 2026; aircraft and on-time from the flights we sampled Oct 14–20. On time means the flight left the gate within 15 minutes of its published departure, counted among flights that departed — our data does not list cancelled flights, so it shows no cancellation rate. Airline policies as published, October 2026 — fees and inclusions change, so confirm with the airline before booking.
Other airports near Seattle with nonstops to Minneapolis
| Airport | Distance | Flights / wk |
|---|---|---|
| PDX — PortlandAlaska, Delta, Sun Country | 129 mi | 37 |
The route
One hop: SEA → MSPDrag to pan · scroll with ⌘/Ctrl to zoom · arrow keys when focused
Nonstop from Seattle (SEA) to Minneapolis (MSP)
Seattle–Tacoma International Airport (SEA) has 59 nonstop flights a week to Minneapolis (MSP), operated by Alaska, Delta and Sun Country. No layovers, no connections — one hop out of SEA and you're there.
This route flies every day of the week, so any travel day works. Route data updated November 2026 from observed departures.
Route data updated November 2026 from observed flight departures. Schedules change — always confirm with the airline before booking.
How long is the flight from Seattle to Minneapolis?
The nonstop flight from Seattle (SEA) to Minneapolis (MSP) takes about 2h48m in the air, based on recently observed nonstop departures.
Is there a nonstop return flight from Minneapolis to Seattle?
Yes — 56 nonstop flights a week from Minneapolis (MSP) back to Seattle (SEA) on Alaska, Delta and Sun Country, based on recently observed departures.