Direct flights from New York JFK to Los Angeles
204 nonstop flights a week on 3 airlines. Zero layovers — one hop from JFK to LAX.
Flight time: about 5h17m nonstop
Which days does it fly?
When does it fly?
Departure times in New York JFK local time, from flights observed over the last 7 days.
| Flight | Departs | Duration | Days |
|---|---|---|---|
| American AAL171 | 6:08a | 5h4m | Thu |
| JetBlue JBU123 | 6:11a | 5h16m | Mon–Thu |
| American AAL171 | 6:17a | 5h21m | Mon, Tue, Wed, Fri, Sun |
| JetBlue JBU123 | 6:20a | 5h20m | Fri, Sun |
| American AAL171 | 6:34a | 5h16m | Sat |
| JetBlue JBU523 | 6:56a | 5h8m | Thu |
| American AAL33 | 7:10a | 5h34m | Mon, Wed, Thu |
| JetBlue JBU523 | 7:11a | 5h12m | Tue, Wed, Fri, Sun |
| Delta DAL742 | 7:12a | 5h14m | Mon, Sun |
| Delta DAL742 | 7:19a | 5h20m | Thu |
| American AAL33 | 7:20a | 5h44m | Fri |
| Delta DAL742 | 7:27a | 5h18m | Tue, Wed, Fri |
| JetBlue JBU523 | 7:32a | 5h9m | Mon |
| American AAL33 | 7:42a | 5h24m | Tue |
| American AAL33 | 7:45a | 5h21m | Sat |
| Delta DAL742 | 7:46a | 5h18m | Sat |
| American AAL33 | 7:58a | 5h20m | Sun |
| Delta DAL713 | 8:11a | 5h14m | Mon |
| JetBlue JBU323 | 8:12a | 5h16m | Mon, Thu |
| Delta DAL713 | 8:20a | 5h12m | Thu–Fri |
| JetBlue JBU323 | 8:26a | 5h12m | Wed, Fri |
| Delta DAL713 | 8:30a | 5h23m | Wed |
| JetBlue JBU323 | 8:38a | 5h13m | Tue |
| American AAL1 | 8:40a | 5h42m | Tue, Thu |
| American AAL1 | 8:47a | 5h52m | Mon, Wed, Fri |
| JetBlue JBU223 | 8:50a | 5h13m | Sat |
| American AAL1 | 9:00a | 5h17m | Sun |
| JetBlue JBU323 | 9:03a | 5h17m | Sun |
| Delta DAL713 | 9:03a | 5h13m | Tue |
| American AAL1 | 9:08a | 5h19m | Sat |
| Delta DAL773 | 9:18a | 5h20m | Tue–Wed |
| Delta DAL773 | 9:32a | 5h20m | Thu–Fri |
| Delta DAL773 | 9:37a | 5h11m | Mon |
| JetBlue JBU223 | 9:42a | 5h19m | Tue, Fri |
| JetBlue JBU223 | 9:47a | 5h17m | Mon, Wed, Thu |
| Delta DAL773 | 10:02a | 5h14m | Sat |
| JetBlue JBU223 | 10:10a | 5h30m | Sun |
| American AAL3 | 10:33a | 5h19m | Tue, Thu, Fri |
| Delta DAL773 | 10:34a | 4h28m | Sun |
| Delta DAL767 | 10:35a | 5h9m | Sat |
| American AAL3 | 10:36a | 5h32m | Wed |
| American AAL3 | 10:48a | 5h32m | Mon, Sat |
| American AAL3 | 11:00a | 5h15m | Sun |
| JetBlue JBU423 | 11:09a | 5h11m | Mon, Thu, Fri |
| Delta DAL767 | 11:11a | 5h14m | Mon, Tue, Fri |
| Delta DAL1905 | 11:15a | 5h16m | Thu |
| Delta DAL767 | 11:17a | 5h14m | Wed |
| Delta DAL713 | 11:18a | 5h14m | Sun |
| JetBlue JBU423 | 11:27a | 5h8m | Wed |
| JetBlue JBU423 | 11:37a | 5h12m | Tue |
| Delta DAL767 | 11:45a | 5h10m | Sun |
| American AAL124 | 11:50a | 5h12m | Fri |
| JetBlue JBU423 | 12:04p | 5h19m | Sun |
| JetBlue JBU1223 | 1:04p | 5h10m | Sat |
| Delta DAL713 | 1:19p | 5h10m | Fri |
| Delta DAL701 | 1:50p | 5h19m | Mon |
| Delta DAL701 | 2:03p | 5h28m | Fri |
| Delta DAL701 | 2:05p | 5h20m | Thu |
| Delta DAL771 | 2:12p | 5h15m | Sat |
| American AAL255 | 2:48p | 5h22m | Tue–Wed |
| Delta DAL771 | 2:57p | 5h8m | Wed |
| American AAL255 | 3:02p | 5h28m | Mon, Thu |
| Delta DAL771 | 3:13p | 5h20m | Mon–Tue |
| Delta DAL771 | 3:18p | 5h48m | Thu |
| American AAL255 | 3:25p | 5h14m | Sun |
| Delta DAL771 | 3:26p | 5h16m | Sun |
| JetBlue JBU1523 | 3:32p | 5h6m | Mon–Thu |
| American AAL255 | 3:35p | 5h15m | Fri |
| Delta DAL771 | 3:48p | 5h14m | Fri |
| JetBlue JBU1523 | 3:53p | 5h17m | Fri |
| JetBlue JBU1523 | 3:58p | 5h21m | Sun |
| Delta DAL707 | 4:07p | 4h54m | Wed–Thu |
| American AAL341 | 4:09p | 5h21m | Wed |
| American AAL341 | 4:20p | 5h27m | Mon–Tue |
| American AAL341 | 4:25p | 5h24m | Thu |
| Delta DAL707 | 4:30p | 5h22m | Fri |
| American AAL341 | 4:37p | 5h21m | Sun |
| JetBlue JBU623 | 4:38p | 5h10m | Tue–Wed |
| Delta DAL707 | 4:41p | 5h9m | Tue, Sat, Sun |
| American AAL341 | 4:45p | 5h23m | Fri |
| JetBlue JBU623 | 4:52p | 5h18m | Mon, Thu, Sat |
| Delta DAL747 | 4:59p | 5h16m | Tue, Thu |
| Delta DAL707 | 5:06p | 5h24m | Mon |
| Delta DAL747 | 5:07p | 5h4m | Wed |
| JetBlue JBU623 | 5:09p | 5h9m | Fri |
| Delta DAL747 | 5:16p | 5h9m | Mon |
| American AAL255 | 5:21p | 5h19m | Sat |
| JetBlue JBU623 | 5:24p | 5h25m | Sun |
| American AAL341 | 5:25p | 5h18m | Sat |
| American AAL306 | 5:42p | 5h15m | Tue |
| Delta DAL747 | 5:43p | 5h14m | Sun |
| American AAL306 | 5:50p | 5h40m | Mon, Wed, Fri, Sun |
| Delta DAL738 | 5:54p | 5h13m | Tue |
| American AAL306 | 6:07p | 5h20m | Sat |
| Delta DAL738 | 6:09p | 4h58m | Wed |
| JetBlue JBU1023 | 6:10p | 5h26m | Tue–Wed |
| Delta DAL738 | 6:20p | 5h8m | Mon, Thu, Fri, Sat, Sun |
| JetBlue JBU1023 | 6:20p | 5h16m | Fri |
| American AAL302 | 6:40p | 5h26m | Fri |
| JetBlue JBU1023 | 6:40p | 5h23m | Mon |
| American AAL302 | 6:50p | 5h20m | Tue, Thu |
| American AAL302 | 6:58p | 5h19m | Wed, Sat, Sun |
| American AAL302 | 7:10p | 5h23m | Mon |
| Delta DAL1915 | 7:32p | 5h29m | Mon, Thu |
| Delta DAL1915 | 7:49p | 5h17m | Sun |
| Delta DAL1915 | 7:55p | 5h8m | Sat |
| American AAL306 | 8:24p | 4h58m | Thu |
| Delta DAL752 | 8:40p | 5h11m | Tue |
| American AAL117 | 8:43p | 6h | Mon |
| American AAL117 | 8:51p | 5h21m | Wed–Fri |
| Delta DAL752 | 8:53p | 4h56m | Wed |
| JetBlue JBU1023 | 9:01p | 5h14m | Thu |
| JetBlue JBU1223 | 9:02p | 5h21m | Mon–Wed |
| Delta DAL752 | 9:10p | 5h17m | Mon, Sat |
| American AAL117 | 9:19p | 5h18m | Tue, Sat |
| Delta DAL752 | 9:24p | 4h59m | Thu |
| JetBlue JBU1223 | 9:26p | 5h36m | Thu, Sun |
| Delta DAL752 | 9:35p | 5h1m | Sun |
| American AAL300 | 9:50p | 5h4m | Wed |
| JetBlue JBU923 | 9:59p | 5h23m | Mon |
| American AAL300 | 10:03p | 5h27m | Sat |
| JetBlue JBU923 | 10:06p | 5h33m | Tue–Thu |
| American AAL300 | 10:08p | 5h16m | Tue |
| JetBlue JBU1223 | 10:11p | 5h46m | Fri |
| American AAL300 | 10:17p | 5h24m | Mon |
| Delta DAL752 | 10:18p | 4h59m | Fri |
| American AAL117 | 10:21p | 5h16m | Sun |
| American AAL300 | 10:30p | 5h24m | Sun |
| JetBlue JBU923 | 10:30p | 5h22m | Sat |
| JetBlue JBU923 | 10:46p | 5h22m | Sun |
| American AAL300 | 11:20p | 5h28m | Fri |
| American AAL300 | 11:25p | 5h14m | Thu |
| Delta DAL1915 | 11:33p | 5h3m | Fri |
| JetBlue JBU923 | 11:48p | 5h40m | Fri |
The route
One hop: JFK → LAXDrag to pan · scroll with ⌘/Ctrl to zoom · arrow keys when focused
Nonstop from New York JFK (JFK) to Los Angeles (LAX)
John F. Kennedy International Airport (JFK) has 204 nonstop flights a week to Los Angeles (LAX), operated by American, Delta and JetBlue. No layovers, no connections — one hop out of JFK and you're there.
This route flies every day of the week, so any travel day works. Route data updated October 2026 from observed departures.
Route data updated October 2026 from observed flight departures. Schedules change — always confirm with the airline before booking.
How long is the flight from New York JFK to Los Angeles?
The nonstop flight from New York JFK (JFK) to Los Angeles (LAX) takes about 5h17m in the air, based on recently observed nonstop departures.