Direct flights from New York JFK to London INTL
137 nonstop flights a week on 5 airlines. Zero layovers — one hop from JFK to LHR.
Flight time: about 6h11m nonstop
Which days does it fly?
When does it fly?
Departure times in New York JFK local time, from flights observed over the last 7 days.
| Flight | Departs | Duration | Days |
|---|---|---|---|
| British Airways BAW182 | 12:20a | 6h11m | Daily |
| Virgin Atlantic VIR26 | 9:00a | 6h23m | Daily |
| British Airways BAW178 | 9:05a | 6h14m | Daily |
| JetBlue JBU1107 | 9:45a | 6h17m | Fri, Sun |
| JetBlue JBU1107 | 10:30a | 6h13m | Mon, Tue, Wed, Thu, Sat |
| American AAL142 | 11:05a | 6h16m | Mon, Tue, Wed, Thu, Fri, Sun |
| British Airways BAW9602 | 11:40a | 5h59m | Sun |
| British Airways BAW180 | 6:50p | 6h10m | Daily |
| Virgin Atlantic VIR4 | 7:00p | 6h32m | Daily |
| British Airways BAW112 | 7:10p | 6h4m | Daily |
| American AAL100 | 7:15p | 6h5m | Daily |
| British Airways BAW174 | 7:40p | 5h56m | Daily |
| Virgin Atlantic VIR46 | 8:01p | 6h20m | Thu, Sat, Sun |
| British Airways BAW176 | 8:05p | 6h9m | Daily |
| Delta DAL1 | 9:00p | 6h6m | Daily |
| British Airways BAW116 | 9:05p | 6h1m | Daily |
| British Airways BAW172 | 9:40p | 6h8m | Daily |
| JetBlue JBU7 | 10:03p | 6h23m | Daily |
| American AAL104 | 10:05p | 6h9m | Daily |
| Virgin Atlantic VIR10 | 10:10p | 6h20m | Daily |
| British Airways BAW114 | 10:50p | 6h3m | Daily |
| Delta DAL3 | 11:20p | 6h18m | Daily |
| Virgin Atlantic VIR138 | 11:55p | 6h32m | Sat |
Which airline to fly from New York JFK to London?
5 airlines fly this nonstop. Here is how they differ — not on price, which changes daily, but on what you get and when you fly.
| Compare | British Airways | JetBlue | Virgin Atlantic | ||
|---|---|---|---|---|---|
| Flights a week | 20 | 64 | 14 | 14 | 25 |
| Days | Daily | Daily | Daily | Daily | Daily |
| Departures | 11:05a – 10:05p | 12:20a – 10:50p | 9:00p – 11:20p | 9:45a – 10:03p | 9:00a – 11:55p |
| Flight time | 6h9m | 6h6m | 6h12m | 6h17m | 6h23m |
| Also from JFK | All 37 American nonstops → | Only this route | All 86 Delta nonstops → | All 66 JetBlue nonstops → | Both Virgin Atlantic nonstops → |
| Aircraft | Boeing 777-300ER 35% Boeing 787-9 35% Boeing 777-200 30% | Boeing 777-200 51% Boeing 777-300ER 37% Boeing 787-10 11% | Boeing 767-400 | Airbus A321neo | Airbus A330-900neo 56% Airbus A350-1000 24% Airbus A330-200 8% |
| On timeleft within 15 min of schedule | 80%of 20 flights that departed, sampled Oct 25–31 | 98%of 63 flights that departed, sampled Oct 25–31 | 86%of 14 flights that departed, sampled Oct 25–31 | 93%of 14 flights that departed, sampled Oct 25–31 | 95%of 22 flights that departed, sampled Oct 24–31 |
| Fare model | Full service | Full service | Full service | Full service | Full service |
| Loyalty program | AAdvantage | The British Airways Club | SkyMiles | TrueBlue | Flying Club |
| Alliance | oneworld | oneworld | SkyTeam | None | SkyTeam |
| Cabins | Basic Economy · Main Cabin · Main Cabin Extra · Premium Economy · Business / First | Economy (World Traveller) · World Traveller Plus · Club World · First | Main Basic · Main · Comfort · Premium Select · First · Delta One | Main Base · Main · Main Flex · EvenMore · BlueFirst · Mint | Economy Light · Economy Classic · Economy Delight · Premium · Upper Class |
| Carry-on bag | Included | Included | Included | Included | Included |
| First checked bag | Extra fee | Fee on the lowest fare | Extra fee | Extra fee | Fee on the lowest fare |
| Seat selection | Fee on the lowest fare | Extra fee | Fee on the lowest fare | Fee on the lowest fare | Extra fee |
| Wi-Fi | Free for members | Free for members | Free for members | Free | Free for members |
Schedule from the week sampled November 2026; aircraft and on-time from the flights we sampled Oct 25–31. On time means the flight left the gate within 15 minutes of its published departure, counted among flights that departed — our data does not list cancelled flights, so it shows no cancellation rate. Airline policies as published, October 2026 — fees and inclusions change, so confirm with the airline before booking.
Other airports near New York JFK with nonstops to London
| Airport | Distance | Flights / wk |
|---|---|---|
| EWR — NewarkBritish Airways, United | 21 mi | 56 |
| PHL — PhiladelphiaAmerican, British Airways | 94 mi | 19 |
The route
One hop: JFK → LHRDrag to pan · scroll with ⌘/Ctrl to zoom · arrow keys when focused
Nonstop from New York JFK (JFK) to London (LHR)
John F. Kennedy International Airport (JFK) has 137 nonstop flights a week to London (LHR), operated by American, British Airways, Delta, JetBlue and Virgin Atlantic. No layovers, no connections — one hop out of JFK and you're there.
This route flies every day of the week, so any travel day works. London is an international destination — don't forget your passport. Route data updated November 2026 from observed departures.
Route data updated November 2026 from observed flight departures. Schedules change — always confirm with the airline before booking.
How long is the flight from New York JFK to London?
The nonstop flight from New York JFK (JFK) to London (LHR) takes about 6h11m in the air, based on recently observed nonstop departures.