Direct flights from New York JFK to Boston
104 nonstop flights a week on 3 airlines. Zero layovers — one hop from JFK to BOS.
Flight time: about 38m nonstop
Flying back? Boston → New York · 109 nonstop flights a week
Which days does it fly?
When does it fly?
Departure times in New York JFK local time, from flights observed over the last 7 days.
| Flight | Departs | Duration | Days |
|---|---|---|---|
| Delta RPA5765 | 6:00a | 36m | Mon, Tue, Wed, Thu, Fri, Sun |
| JetBlue JBU2718 | 6:40a | 38m | Mon–Sat |
| American RPA4364 | 8:10a | 37m | Daily |
| JetBlue JBU1018 | 9:00a | 45m | Thu |
| JetBlue JBU1018 | 9:25a | 36m | Mon, Tue, Wed, Fri, Sat, Sun |
| Delta RPA5733 | 9:50a | 40m | Daily |
| JetBlue JBU9002 | 10:30a | 47m | Fri |
| Delta RPA5595 | 1:15p | 45m | Daily |
| JetBlue JBU1118 | 1:26p | 35m | Daily |
| JetBlue JBU618 | 3:14p | 35m | Daily |
| American RPA4397 | 3:30p | 34m | Daily |
| Delta RPA5798 | 5:26p | 41m | Daily |
| JetBlue JBU818 | 5:48p | 35m | Daily |
| American RPA4493 | 7:59p | 44m | Daily |
| American RPA4659 | 9:29p | 40m | Mon, Tue, Wed, Sun |
| Delta DAL2639 | 9:29p | 47m | Daily |
| American RPA4659 | 10:00p | 35m | Thu–Sat |
| JetBlue JBU1318 | 10:30p | 35m | Daily |
Which airline to fly from New York JFK to Boston?
3 airlines fly this nonstop. Here is how they differ — not on price, which changes daily, but on what you get and when you fly.
| Compare | JetBlue | ||
|---|---|---|---|
| Flights a week | 28 | 34 | 42 |
| Days | Daily | Daily | Daily |
| Departures | 8:10a – 10:00p | 6:00a – 9:29p | 6:40a – 10:30p |
| Flight time | 37m | 41m | 36m |
| Also from JFK | All 37 American nonstops → | All 86 Delta nonstops → | All 66 JetBlue nonstops → |
| Aircraft | Embraer 175 | Embraer 175 79% Boeing 737-800 21% | Airbus A220-300 |
| On timeleft within 15 min of schedule | 92%of 26 flights that departed, sampled Oct 25–31 | 94%of 34 flights that departed, sampled Oct 25–31 | 88%of 42 flights that departed, sampled Oct 25–31 |
| Fare model | Full service | Full service | Full service |
| Loyalty program | AAdvantage | SkyMiles | TrueBlue |
| Alliance | oneworld | SkyTeam | None |
| Cabins | Basic Economy · Main Cabin · Main Cabin Extra · Premium Economy · Business / First | Main Basic · Main · Comfort · Premium Select · First · Delta One | Main Base · Main · Main Flex · EvenMore · BlueFirst · Mint |
| Carry-on bag | Included | Included | Included |
| First checked bag | Extra fee | Extra fee | Extra fee |
| Seat selection | Fee on the lowest fare | Fee on the lowest fare | Fee on the lowest fare |
| Wi-Fi | Free for members | Free for members | Free |
Schedule from the week sampled November 2026; aircraft and on-time from the flights we sampled Oct 25–31. On time means the flight left the gate within 15 minutes of its published departure, counted among flights that departed — our data does not list cancelled flights, so it shows no cancellation rate. Airline policies as published, October 2026 — fees and inclusions change, so confirm with the airline before booking.
Fares on this route are usually lowest in fall (October to December), about 15% below the year's average.
Other airports near New York JFK with nonstops to Boston
| Airport | Distance | Flights / wk |
|---|---|---|
| LGA — New York LaGuardiaAmerican, Delta | 11 mi | 152 |
| EWR — NewarkDelta, United | 21 mi | 80 |
| HPN — White PlainsTradewind Aviation | 30 mi | 5 |
| ISP — IslipCape Air | 37 mi | 16 |
| PHL — PhiladelphiaAmerican, Delta, JetBlue | 94 mi | 129 |
The route
One hop: JFK → BOSDrag to pan · scroll with ⌘/Ctrl to zoom · arrow keys when focused
Nonstop from New York JFK (JFK) to Boston (BOS)
John F. Kennedy International Airport (JFK) has 104 nonstop flights a week to Boston (BOS), operated by American, Delta and JetBlue. No layovers, no connections — one hop out of JFK and you're there.
This route flies every day of the week, so any travel day works. Route data updated November 2026 from observed departures.
Route data updated November 2026 from observed flight departures. Schedules change — always confirm with the airline before booking.
How long is the flight from New York JFK to Boston?
The nonstop flight from New York JFK (JFK) to Boston (BOS) takes about 38m in the air, based on recently observed nonstop departures.
How long does it take to drive from New York JFK to Boston?
Driving from New York JFK to Boston takes about 3h 45m — roughly 214 miles — so the car is a real alternative on this route. The nonstop flight takes about 38m.
Is there a nonstop return flight from Boston to New York JFK?
Yes — 109 nonstop flights a week from Boston (BOS) back to New York (JFK) on American, Delta, JetBlue and Qatar Airways, based on recently observed departures.