Direct flights from Los Angeles to San Francisco
267 nonstop flights a week on 6 airlines. Zero layovers — one hop from LAX to SFO.
Flight time: about 54m nonstop
Which days does it fly?
When does it fly?
Departure times in Los Angeles local time, from flights observed over the last 7 days.
| Flight | Departs | Duration | Days |
|---|---|---|---|
| Southwest SWA384 | 1:49a | 53m | Fri |
| Southwest SWA2535 | 5:23a | 1h1m | Sun |
| United UAL781 | 6:12a | 53m | Mon, Tue, Wed, Fri, Sun |
| United UAL781 | 6:22a | 53m | Thu |
| Southwest SWA3939 | 6:37a | 52m | Mon |
| Southwest SWA2503 | 6:42a | 50m | Thu |
| Southwest SWA3939 | 6:46a | 59m | Fri |
| Delta DAL1421 | 7:11a | 51m | Wed, Thu, Sat |
| Delta DAL1421 | 7:19a | 52m | Mon, Fri, Sun |
| Alaska ASA1501 | 7:24a | 54m | Tue |
| Alaska ASA1501 | 7:28a | 52m | Wed, Thu, Sun |
| SkyWest SKW6274 | 7:30a | 55m | Wed |
| Southwest SWA2400 | 7:41a | 1h1m | Sun |
| SkyWest SKW6274 | 7:43a | 1h | Tue, Sat |
| Alaska ASA1501 | 7:48a | 1h | Mon, Fri |
| Delta DAL8839 | 7:50a | 56m | Mon |
| SkyWest SKW6274 | 7:51a | 1h10m | Thu–Fri |
| United UAL1372 | 7:53a | 56m | Tue |
| Delta DAL1421 | 7:58a | 57m | Tue |
| United UAL1372 | 8:00a | 53m | Fri |
| United UAL1372 | 8:06a | 53m | Mon, Thu |
| SkyWest SKW6274 | 8:19a | 1h4m | Mon, Sun |
| Southwest SWA3169 | 8:30a | 50m | Wed |
| United UAL1372 | 8:32a | 52m | Wed, Sun |
| Alaska ASA519 | 8:33a | 53m | Tue |
| Southwest SWA3169 | 8:38a | 51m | Tue, Sat |
| Alaska ASA519 | 8:42a | 52m | Wed–Thu |
| United UAL1372 | 8:49a | 52m | Sat |
| Frontier FFT2857 | 8:51a | 53m | Sat |
| Frontier FFT2857 | 9:00a | 54m | Tue–Wed |
| Frontier FFT2857 | 9:13a | 54m | Thu |
| Frontier FFT2857 | 9:27a | 50m | Sun |
| Alaska ASA519 | 9:37a | 54m | Fri |
| Delta DAL1715 | 9:38a | 1h | Tue |
| Delta DAL1715 | 9:55a | 54m | Sat |
| United UAL1905 | 9:55a | 54m | Mon |
| SkyWest SKW6277 | 10:00a | 59m | Tue |
| Delta DAL1715 | 10:06a | 55m | Wed |
| Frontier FFT2857 | 10:08a | 51m | Fri |
| Southwest SWA3085 | 10:11a | 54m | Fri |
| SkyWest SKW6277 | 10:14a | 1h10m | Mon, Fri, Sun |
| Alaska ASA539 | 10:20a | 52m | Sat |
| United UAL1905 | 10:21a | 53m | Wed |
| SkyWest SKW3386 | 10:22a | 43m | Tue–Wed |
| SkyWest SKW6277 | 10:26a | 1h2m | Wed, Sat |
| Southwest SWA3085 | 10:26a | 56m | Mon |
| Delta DAL1715 | 10:30a | 54m | Sun |
| Southwest SWA2504 | 10:31a | 49m | Thu |
| United UAL1905 | 10:31a | 54m | Fri–Sat |
| Southwest SWA2593 | 10:36a | 1h6m | Sat |
| United UAL1905 | 10:40a | 57m | Tue |
| United UAL1905 | 10:45a | 54m | Thu |
| SkyWest SKW6277 | 10:47a | 1h10m | Thu |
| Delta DAL1715 | 10:50a | 52m | Thu–Fri |
| Alaska ASA539 | 10:52a | 50m | Fri, Sun |
| Frontier FFT2857 | 10:59a | 54m | Mon |
| Alaska ASA539 | 11:03a | 52m | Mon, Thu |
| Delta DAL1715 | 11:09a | 57m | Mon |
| American AAL1110 | 11:10a | 1h1m | Wed |
| American AAL1110 | 11:17a | 1h | Tue, Sat |
| United UAL2199 | 11:20a | 54m | Wed, Sat |
| Southwest SWA2593 | 11:24a | 52m | Tue |
| United UAL1905 | 11:26a | 52m | Sun |
| United UAL2199 | 11:30a | 54m | Mon, Thu |
| Southwest SWA2593 | 11:35a | 1h | Wed |
| United UAL3932 | 11:35a | 51m | Fri |
| American AAL1110 | 11:42a | 57m | Sun |
| Alaska ASA519 | 11:46a | 56m | Mon |
| American AAL9830 | 11:50a | 59m | Mon |
| United UAL1245 | 11:50a | 53m | Tue |
| American AAL1110 | 11:53a | 1h | Mon |
| Southwest SWA2797 | 11:55a | 1h10m | Sun |
| United UAL2199 | 11:57a | 1h7m | Fri |
| American AAL1110 | 12:02p | 57m | Thu–Fri |
| Delta DAL689 | 12:08p | 55m | Sat |
| United UAL1245 | 12:20p | 52m | Wed, Sat |
| Delta DAL689 | 12:21p | 55m | Tue, Wed, Sun |
| United UAL1245 | 12:27p | 1h24m | Mon, Thu, Fri |
| United UAL2199 | 12:32p | 53m | Sun |
| Delta DAL689 | 12:33p | 56m | Mon, Fri |
| Southwest SWA1817 | 12:33p | 51m | Thu |
| Delta DAL689 | 12:38p | 1h | Thu |
| Southwest SWA3372 | 12:40p | 50m | Fri |
| United UAL1245 | 12:45p | 52m | Sun |
| Southwest SWA3372 | 1:20p | 57m | Mon |
| Southwest SWA2797 | 1:32p | 49m | Wed |
| United UAL469 | 1:33p | 53m | Sat |
| United UAL469 | 1:36p | 54m | Tue–Wed |
| United UAL469 | 1:52p | 55m | Thu |
| United UAL469 | 1:56p | 56m | Mon, Sun |
| Southwest SWA3178 | 1:58p | 51m | Sun |
| Alaska ASA1406 | 2:19p | 52m | Mon, Thu, Sun |
| SkyWest SKW6276 | 2:19p | 1h1m | Mon, Wed, Thu |
| Alaska ASA1406 | 2:41p | 55m | Tue |
| SkyWest SKW6276 | 2:42p | 1h1m | Tue, Sat |
| Alaska ASA1406 | 2:45p | 50m | Wed, Sat |
| SkyWest SKW6276 | 2:49p | 1h1m | Fri, Sun |
| Delta DAL2267 | 2:50p | 52m | Tue, Wed, Sat |
| Southwest SWA1316 | 3:01p | 58m | Sat |
| Alaska ASA91 | 3:02p | 54m | Tue–Wed |
| Southwest SWA3942 | 3:11p | 54m | Mon, Fri |
| Alaska ASA91 | 3:13p | 52m | Sat |
| Southwest SWA1162 | 3:13p | 48m | Thu |
| United UAL469 | 3:14p | 51m | Fri |
| Alaska ASA91 | 3:28p | 50m | Thu, Sun |
| Delta DAL2267 | 3:30p | 52m | Thu, Sun |
| Southwest SWA3178 | 3:45p | 52m | Tue |
| Southwest SWA3178 | 3:57p | 59m | Wed |
| Alaska ASA1406 | 4:01p | 48m | Fri |
| Delta DAL2267 | 4:12p | 56m | Fri |
| United UAL2019 | 4:33p | 52m | Mon |
| United UAL2019 | 4:35p | 55m | Tue |
| United UAL2019 | 4:48p | 54m | Wed, Sun |
| Alaska ASA91 | 4:52p | 53m | Mon |
| Delta DAL2267 | 5:00p | 52m | Mon |
| United UAL2019 | 5:03p | 1h20m | Sat |
| Alaska ASA726 | 5:09p | 53m | Tue |
| United UAL2019 | 5:11p | 1h16m | Thu–Fri |
| Alaska ASA726 | 5:19p | 53m | Wed, Thu, Sun |
| Southwest SWA2374 | 5:21p | 50m | Sat |
| Alaska ASA726 | 5:28p | 53m | Mon |
| American AAL3138 | 5:32p | 58m | Wed |
| Alaska ASA726 | 5:40p | 1h4m | Fri |
| American AAL3138 | 5:49p | 54m | Tue, Fri |
| Alaska ASA1375 | 5:50p | 57m | Fri |
| United UAL233 | 6:00p | 53m | Fri |
| Southwest SWA2374 | 6:03p | 52m | Tue |
| Alaska ASA726 | 6:09p | 1h4m | Sat |
| United UAL233 | 6:09p | 53m | Wed |
| Southwest SWA2374 | 6:10p | 53m | Sun |
| American AAL3138 | 6:16p | 56m | Sun |
| Delta DAL2197 | 6:24p | 1h6m | Sat |
| Southwest SWA2374 | 6:26p | 51m | Wed |
| United UAL233 | 6:27p | 53m | Mon |
| Delta DAL2197 | 6:32p | 1h1m | Tue, Wed, Fri |
| American AAL3138 | 6:35p | 57m | Sat |
| American AAL3138 | 6:59p | 1h7m | Thu |
| American AAL3138 | 7:07p | 59m | Mon |
| United UAL2837 | 7:13p | 55m | Wed |
| United UAL2837 | 7:16p | 56m | Mon, Tue, Fri, Sat |
| United UAL233 | 7:23p | 52m | Sun |
| Delta DAL2197 | 7:27p | 53m | Sun |
| Delta DAL2197 | 7:37p | 56m | Mon |
| SkyWest SKW6260 | 7:51p | 1h6m | Tue, Sat |
| United UAL233 | 7:51p | 51m | Thu |
| United UAL2837 | 7:52p | 53m | Thu |
| Southwest SWA2374 | 8:00p | 53m | Fri |
| SkyWest SKW6260 | 8:04p | 1h2m | Mon, Fri |
| United UAL2837 | 8:09p | 1h8m | Sun |
| Alaska ASA408 | 8:10p | 49m | Sat |
| Delta DAL2197 | 8:11p | 53m | Thu |
| SkyWest SKW6260 | 8:12p | 1h10m | Wed |
| Southwest SWA936 | 8:15p | 54m | Thu |
| Southwest SWA2374 | 8:20p | 56m | Mon |
| Frontier FFT4593 | 8:23p | 53m | Sun |
| United UAL1195 | 8:32p | 54m | Tue, Sat |
| Frontier FFT4593 | 8:42p | 56m | Mon |
| Southwest SWA2856 | 8:46p | 54m | Mon |
| Alaska ASA408 | 8:47p | 47m | Sun |
| United UAL1195 | 8:56p | 56m | Mon, Wed |
| Alaska ASA408 | 8:56p | 50m | Fri |
| Frontier FFT4593 | 8:58p | 52m | Fri |
| Delta DAL1693 | 9:04p | 1h3m | Tue |
| Delta DAL1693 | 9:07p | 55m | Wed, Fri, Sat |
| United UAL1195 | 9:09p | 56m | Thu |
| American AAL3100 | 9:32p | 1h5m | Mon, Thu, Sun |
| United UAL2056 | 9:32p | 56m | Mon–Tue |
| United UAL1195 | 9:33p | 55m | Fri |
| Delta DAL1693 | 9:34p | 48m | Thu |
| Alaska ASA408 | 9:35p | 47m | Mon |
| United UAL2056 | 9:43p | 52m | Wed, Fri, Sat |
| Frontier FFT4593 | 9:43p | 56m | Mon |
| Delta DAL1693 | 9:46p | 54m | Sun |
| United UAL2056 | 9:54p | 53m | Sun |
| United UAL2056 | 9:59p | 53m | Thu |
| Alaska ASA408 | 10:04p | 50m | Thu |
| United UAL1195 | 10:14p | 54m | Sun |
| SkyWest SKW6260 | 10:24p | 1h10m | Thu |
| Southwest SWA2223 | 10:24p | 54m | Sun |
| Frontier FFT4593 | 10:30p | 54m | Thu |
| Delta DAL1693 | 10:34p | 1h2m | Mon |
| SkyWest SKW6260 | 10:36p | 1h18m | Sun |
| American AAL3100 | 10:37p | 52m | Fri |
| Southwest SWA2856 | 10:40p | 1h2m | Fri |
| Delta DAL2986 | 10:43p | 55m | Fri |
| United UAL1047 | 10:47p | 54m | Sat |
| Delta DAL2986 | 10:48p | 58m | Mon, Thu |
| United UAL1047 | 10:55p | 53m | Fri, Sun |
| United UAL1047 | 11:08p | 54m | Mon, Thu |
| United UAL3933 | 11:14p | 49m | Wed |
| Delta DAL2986 | 11:22p | 53m | Sun |
The route
One hop: LAX → SFODrag to pan · scroll with ⌘/Ctrl to zoom · arrow keys when focused
Nonstop from Los Angeles (LAX) to San Francisco (SFO)
Los Angeles International Airport (LAX) has 267 nonstop flights a week to San Francisco (SFO), operated by American, Alaska, Delta, Frontier, Southwest and United. No layovers, no connections — one hop out of LAX and you're there.
This route flies every day of the week, so any travel day works. Route data updated October 2026 from observed departures.
Route data updated October 2026 from observed flight departures. Schedules change — always confirm with the airline before booking.
How long is the flight from Los Angeles to San Francisco?
The nonstop flight from Los Angeles (LAX) to San Francisco (SFO) takes about 54m in the air, based on recently observed nonstop departures.