Direct flights from Dallas-Fort Worth to San Diego
83 nonstop flights a week on 3 airlines. Zero layovers — one hop from DFW to SAN.
Flight time: about 2h44m nonstop
Flying back? San Diego → Dallas-Fort Worth · 79 nonstop flights a week
Which days does it fly?
When does it fly?
Departure times in Dallas-Fort Worth local time, from flights observed over the last 7 days.
| Flight | Departs | Duration | Days |
|---|---|---|---|
| American AAL2568 | 5:00a | 2h37m | Fri |
| American AAL1794 | 7:15a | 2h45m | Daily |
| Frontier FFT1769 | 7:30a | 2h36m | Mon, Fri |
| Alaska ASA690 | 8:05a | 3h | Daily |
| American AAL1058 | 9:15a | 2h42m | Daily |
| American AAL3109 | 11:04a | 2h39m | Daily |
| American AAL648 | 1:10p | 2h45m | Mon, Tue, Wed, Thu, Sat |
| American AAL2361 | 2:29p | 2h44m | Daily |
| Alaska ASA545 | 3:25p | 2h38m | Daily |
| American AAL2266 | 4:45p | 2h49m | Daily |
| American AAL1789 | 5:54p | 2h44m | Daily |
| American AAL1243 | 6:59p | 2h52m | Daily |
| American AAL1160 | 8:40p | 2h45m | Mon, Tue, Wed, Thu, Sat, Sun |
| American AAL2568 | 10:32p | 2h43m | Mon, Tue, Wed, Sat, Sun |
Which airline to fly from Dallas-Fort Worth to San Diego?
3 airlines fly this nonstop. Here is how they differ — not on price, which changes daily, but on what you get and when you fly.
| Compare | Alaska | Frontier | |
|---|---|---|---|
| Flights a week | 67 | 14 | 2 |
| Days | Daily | Daily | Mon, Fri |
| Departures | 5:00a – 10:32p | 8:05a – 3:25p | 7:30a |
| Flight time | 2h44m | 2h49m | 2h36m |
| Also from DFW | All 228 American nonstops → | All 3 Alaska nonstops → | All 33 Frontier nonstops → |
| Aircraft | Airbus A321 77% Airbus A321neo 23% | Boeing 737-800 43% Boeing 737 MAX 9 36% Boeing 737-900 14% | Airbus A320neo |
| On timeleft within 15 min of schedule | 39%of 66 flights that departed, sampled Oct 13–20 | 100%of 14 flights that departed, sampled Oct 14–20 | — |
| Fare model | Full service | Full service | Ultra low cost |
| Loyalty program | AAdvantage | Atmos Rewards | Frontier Miles |
| Alliance | oneworld | oneworld | None |
| Cabins | Basic Economy · Main Cabin · Main Cabin Extra · Premium Economy · Business / First | Saver · Main · Premium Class · First | Basic · Economy · Premium · Business |
| Carry-on bag | Included | Included | Fee on the lowest fare |
| First checked bag | Extra fee | Extra fee | Extra fee |
| Seat selection | Fee on the lowest fare | Fee on the lowest fare | Fee on the lowest fare |
| Wi-Fi | Free for members | Varies by aircraft | None |
Schedule from the week sampled November 2026; aircraft and on-time from the flights we sampled Oct 13–20. On time means the flight left the gate within 15 minutes of its published departure, counted among flights that departed — our data does not list cancelled flights, so it shows no cancellation rate. Airline policies as published, October 2026 — fees and inclusions change, so confirm with the airline before booking.
Other airports near Dallas-Fort Worth with nonstops to San Diego
| Airport | Distance | Flights / wk |
|---|---|---|
| DAL — Dallas Love FieldSouthwest | 12 mi | 30 |
The route
One hop: DFW → SANDrag to pan · scroll with ⌘/Ctrl to zoom · arrow keys when focused
Nonstop from Dallas-Fort Worth (DFW) to San Diego (SAN)
Dallas Fort Worth International Airport (DFW) has 83 nonstop flights a week to San Diego (SAN), operated by American, Alaska and Frontier. No layovers, no connections — one hop out of DFW and you're there.
This route flies every day of the week, so any travel day works. Route data updated November 2026 from observed departures.
Route data updated November 2026 from observed flight departures. Schedules change — always confirm with the airline before booking.
How long is the flight from Dallas-Fort Worth to San Diego?
The nonstop flight from Dallas-Fort Worth (DFW) to San Diego (SAN) takes about 2h44m in the air, based on recently observed nonstop departures.
Is there a nonstop return flight from San Diego to Dallas-Fort Worth?
Yes — 79 nonstop flights a week from San Diego (SAN) back to Dallas-Fort Worth (DFW) on American, Alaska and Frontier, based on recently observed departures.