Direct flights from Dallas-Fort Worth to New York
120 nonstop flights a week on 3 airlines. Zero layovers — one hop from DFW to LGA.
Flight time: about 3h8m nonstop
Which days does it fly?
When does it fly?
Departure times in Dallas-Fort Worth local time, from flights observed over the last 7 days.
| Flight | Departs | Duration | Days |
|---|---|---|---|
| American AAL2925 | 6:03a | 3h6m | Wed |
| American AAL2925 | 6:14a | 3h9m | Mon, Tue, Sun |
| American AAL2925 | 6:20a | 3h7m | Fri |
| American AAL2925 | 6:29a | 3h15m | Thu |
| Delta DAL551 | 7:19a | 2h59m | Mon–Wed |
| Delta DAL551 | 7:29a | 2h58m | Thu–Fri |
| American AAL1609 | 7:37a | 3h8m | Mon, Tue, Thu |
| American AAL1609 | 7:46a | 3h12m | Wed, Sun |
| American AAL1609 | 8:00a | 3h8m | Fri |
| American AAL1609 | 8:06a | 3h2m | Sat |
| Delta DAL551 | 8:10a | 2h56m | Sat |
| American AAL1056 | 8:39a | 3h9m | Mon, Tue, Thu, Fri, Sat |
| American AAL1056 | 8:46a | 3h14m | Wed, Sun |
| American AAL2178 | 9:43a | 3h6m | Thu |
| American AAL2178 | 9:47a | 3h12m | Mon, Tue, Wed, Fri |
| American AAL2178 | 10:11a | 2h58m | Sat |
| American AAL2922 | 10:55a | 3h10m | Tue |
| Delta DAL873 | 10:57a | 3h2m | Sun |
| Delta DAL873 | 11:06a | 3h2m | Mon–Thu |
| American AAL2922 | 11:10a | 3h9m | Wed |
| American AAL2922 | 11:15a | 3h5m | Thu |
| American AAL2327 | 11:59a | 3h14m | Mon, Tue, Thu |
| Delta DAL1810 | 12:17p | 2h59m | Sat |
| American AAL2327 | 12:33p | 3h10m | Wed |
| American AAL672 | 12:42p | 3h12m | Thu |
| American AAL2922 | 12:45p | 3h11m | Fri |
| American AAL2327 | 12:46p | 3h10m | Fri |
| American AAL672 | 12:52p | 3h8m | Mon, Wed |
| American AAL2327 | 1:01p | 3h10m | Sun |
| American AAL672 | 1:08p | 3h10m | Tue, Fri, Sat, Sun |
| Delta DAL873 | 1:11p | 2h59m | Fri |
| American AAL2922 | 1:53p | 2h49m | Mon |
| American AAL1806 | 2:06p | 3h10m | Mon–Tue |
| Delta DAL856 | 2:10p | 3h1m | Mon, Wed, Thu |
| American AAL1806 | 2:15p | 3h16m | Thu |
| American AAL2434 | 3:06p | 3h8m | Mon |
| American AAL1806 | 3:14p | 2h54m | Wed |
| American AAL2922 | 3:17p | 3h10m | Sun |
| Frontier FFT3424 | 3:18p | 3h10m | Tue, Thu |
| American AAL2434 | 3:27p | 3h9m | Thu |
| Delta DAL856 | 3:28p | 2h50m | Sun |
| Frontier FFT3424 | 3:28p | 3h4m | Wed, Sat |
| American AAL2178 | 3:39p | 3h11m | Sun |
| American AAL2434 | 3:50p | 3h7m | Sat |
| Delta DAL856 | 3:54p | 3h | Tue |
| American AAL2434 | 4:02p | 3h6m | Tue |
| American AAL610 | 4:07p | 3h10m | Mon |
| American AAL1806 | 4:13p | 3h7m | Fri |
| American AAL2434 | 4:20p | 3h6m | Fri |
| American AAL610 | 4:21p | 3h13m | Thu |
| Frontier FFT3424 | 4:26p | 3h10m | Mon |
| Delta DAL856 | 4:27p | 2h58m | Fri |
| American AAL610 | 4:35p | 3h9m | Tue |
| Delta DAL869 | 4:40p | 3h1m | Mon, Thu |
| American AAL2434 | 4:52p | 3h3m | Sun |
| American AAL610 | 4:54p | 3h12m | Sat |
| American AAL2513 | 5:08p | 3h6m | Thu |
| Delta DAL869 | 5:13p | 2h41m | Sun |
| American AAL610 | 5:15p | 3h13m | Wed |
| American AAL2513 | 5:18p | 3h12m | Mon–Tue |
| Delta DAL869 | 5:35p | 2h55m | Wed |
| American AAL2570 | 5:57p | 3h12m | Tue |
| American AAL610 | 6:03p | 3h12m | Sun |
| American AAL610 | 6:16p | 3h3m | Fri |
| American AAL2513 | 6:23p | 2h58m | Wed |
| American AAL2434 | 6:28p | 3h21m | Wed |
| American AAL2570 | 6:30p | 3h8m | Mon, Wed |
| American AAL1806 | 6:49p | 3h14m | Sun |
| Delta DAL846 | 7:09p | 3h | Mon |
| American AAL2570 | 7:23p | 3h19m | Sun |
| Delta DAL846 | 7:24p | 2h57m | Wed |
| American AAL1375 | 7:25p | 3h12m | Tue, Thu, Sat |
| American AAL2513 | 7:26p | 3h10m | Fri |
| Delta DAL846 | 7:34p | 2h57m | Thu |
| Delta DAL869 | 7:39p | 2h58m | Tue |
| American AAL1375 | 7:40p | 3h12m | Sun |
| Delta DAL846 | 7:46p | 3h | Sun |
| American AAL1375 | 7:54p | 3h10m | Mon, Wed |
| American AAL2513 | 7:55p | 3h13m | Sun |
| American AAL2570 | 8:04p | 3h1m | Fri |
| Frontier FFT3424 | 8:16p | 3h10m | Sun |
| American AAL1375 | 9:08p | 3h7m | Fri |
| American AAL2570 | 9:40p | 3h3m | Thu |
| Delta DAL869 | 10:57p | 2h57m | Fri |
The route
One hop: DFW → LGADrag to pan · scroll with ⌘/Ctrl to zoom · arrow keys when focused
Nonstop from Dallas-Fort Worth (DFW) to New York (LGA)
Dallas Fort Worth International Airport (DFW) has 120 nonstop flights a week to New York (LGA), operated by American, Delta and Frontier. No layovers, no connections — one hop out of DFW and you're there.
This route flies every day of the week, so any travel day works. Route data updated October 2026 from observed departures.
Route data updated October 2026 from observed flight departures. Schedules change — always confirm with the airline before booking.
How long is the flight from Dallas-Fort Worth to New York?
The nonstop flight from Dallas-Fort Worth (DFW) to New York (LGA) takes about 3h8m in the air, based on recently observed nonstop departures.