Direct flights from Phoenix to New York
63 nonstop flights a week on 4 airlines. Zero layovers — one hop from PHX to JFK.
Flight time: about 4h16m nonstop
Flying back? New York JFK → Phoenix · 58 nonstop flights a week
Which days does it fly?
When does it fly?
Departure times in Phoenix local time, from flights observed over the last 7 days.
| Flight | Departs | Duration | Days |
|---|---|---|---|
| JetBlue JBU359 | 12:08a | 4h4m | Fri |
| Delta DAL546 | 6:05a | 4h8m | Daily |
| American AAL636 | 7:16a | 4h16m | Daily |
| American AAL2339 | 10:11a | 4h16m | Daily |
| Delta DAL791 | 11:46a | 4h14m | Daily |
| American AAL566 | 1:14p | 4h22m | Daily |
| JetBlue JBU190 | 1:25p | 4h40m | Fri |
| JetBlue JBU136 | 1:32p | 4h9m | Mon, Tue, Wed, Thu, Fri, Sun |
| JetBlue JBU136 | 1:40p | 4h19m | Sat |
| American AAL832 | 3:54p | 4h19m | Daily |
| Alaska ASA36 | 5:10p | 4h4m | Fri |
| American AAL1587 | 10:05p | 4h16m | Daily |
| Delta DAL548 | 10:45p | 4h10m | Mon, Thu, Fri, Sun |
Which airline to fly from Phoenix to New York?
4 airlines fly this nonstop. Here is how they differ — not on price, which changes daily, but on what you get and when you fly.
| Compare | Alaska | JetBlue | ||
|---|---|---|---|---|
| Flights a week | 35 | 1 | 18 | 9 |
| Days | Daily | Fri | Daily | Daily |
| Departures | 7:16a – 10:05p | 5:10p | 6:05a – 10:45p | 12:08a – 1:40p |
| Flight time | 4h16m | 4h4m | 4h10m | 4h14m |
| Also from PHX | All 99 American nonstops → | All 9 Alaska nonstops → | All 10 Delta nonstops → | Both JetBlue nonstops → |
| Aircraft | Airbus A321neo 51% Airbus A321 29% Boeing 737 MAX 8 14% | Boeing 737 MAX 9 | Airbus A321neo 61% Boeing 757-200 39% | Airbus A320 78% Airbus A220-300 11% Airbus A321 11% |
| On timeleft within 15 min of schedule | 71%of 35 flights that departed, sampled Oct 13–20 | — | 100%of 18 flights that departed, sampled Oct 14–20 | — |
| Fare model | Full service | Full service | Full service | Full service |
| Loyalty program | AAdvantage | Atmos Rewards | SkyMiles | TrueBlue |
| Alliance | oneworld | oneworld | SkyTeam | None |
| Cabins | Basic Economy · Main Cabin · Main Cabin Extra · Premium Economy · Business / First | Saver · Main · Premium Class · First | Main Basic · Main · Comfort · Premium Select · First · Delta One | Main Base · Main · Main Flex · EvenMore · BlueFirst · Mint |
| Carry-on bag | Included | Included | Included | Included |
| First checked bag | Extra fee | Extra fee | Extra fee | Extra fee |
| Seat selection | Fee on the lowest fare | Fee on the lowest fare | Fee on the lowest fare | Fee on the lowest fare |
| Wi-Fi | Free for members | Varies by aircraft | Free for members | Free |
Schedule from the week sampled November 2026; aircraft and on-time from the flights we sampled Oct 13–20. On time means the flight left the gate within 15 minutes of its published departure, counted among flights that departed — our data does not list cancelled flights, so it shows no cancellation rate. Airline policies as published, October 2026 — fees and inclusions change, so confirm with the airline before booking.
Fares on this route are usually lowest in summer (July to September), about 10% below the year's average.
The route
One hop: PHX → JFKDrag to pan · scroll with ⌘/Ctrl to zoom · arrow keys when focused
Nonstop from Phoenix (PHX) to New York (JFK)
Phoenix Sky Harbor International Airport (PHX) has 63 nonstop flights a week to New York (JFK), operated by American, Alaska, Delta and JetBlue. No layovers, no connections — one hop out of PHX and you're there.
This route flies every day of the week, so any travel day works. Route data updated November 2026 from observed departures.
Route data updated November 2026 from observed flight departures. Schedules change — always confirm with the airline before booking.
How long is the flight from Phoenix to New York?
The nonstop flight from Phoenix (PHX) to New York (JFK) takes about 4h16m in the air, based on recently observed nonstop departures.
Is there a nonstop return flight from New York to Phoenix?
Yes — 58 nonstop flights a week from New York JFK (JFK) back to Phoenix (PHX) on American, Delta and JetBlue, based on recently observed departures.