Direct flights from Philadelphia to Detroit
67 nonstop flights a week on 3 airlines. Zero layovers — one hop from PHL to DTW.
Flight time: about 1h14m nonstop
Flying back? Detroit → Philadelphia · 62 nonstop flights a week
Which days does it fly?
When does it fly?
Departure times in Philadelphia local time, from flights observed over the last 7 days.
| Flight | Departs | Duration | Days |
|---|---|---|---|
| Delta DAL1540 | 6:10a | 1h14m | Daily |
| American JIA5480 | 8:36a | 1h17m | Daily |
| Delta DAL2968 | 9:48a | 1h14m | Daily |
| Frontier FFT2021 | 12:17p | 1h10m | Mon, Thu, Fri, Sun |
| Delta DAL2331 | 12:32p | 1h12m | Daily |
| American JIA5235 | 12:50p | 1h12m | Mon, Tue, Sat, Sun |
| American JIA5235 | 12:55p | 1h23m | Wed–Fri |
| Delta DAL8951 | 2:00p | 1h14m | Wed |
| American JIA5367 | 4:56p | 1h18m | Daily |
| Delta DAL1391 | 5:29p | 1h16m | Daily |
| Delta DAL1686 | 8:13p | 1h9m | Mon, Tue, Wed, Thu, Fri, Sun |
| American JIA5418 | 9:59p | 1h16m | Daily |
Which airline to fly from Philadelphia to Detroit?
3 airlines fly this nonstop. Here is how they differ — not on price, which changes daily, but on what you get and when you fly.
| Compare | Frontier | ||
|---|---|---|---|
| Flights a week | 28 | 35 | 4 |
| Days | Daily | Daily | Mon, Thu, Fri, Sun |
| Departures | 8:36a – 9:59p | 6:10a – 8:13p | 12:17p |
| Flight time | 1h17m | 1h14m | 1h10m |
| Also from PHL | All 109 American nonstops → | All 10 Delta nonstops → | All 19 Frontier nonstops → |
| Aircraft | CRJ-900 71% CRJ-700 29% | Boeing 717 80% Airbus A319 14% | Airbus A320neo 50% Airbus A321neo 50% |
| On timeleft within 15 min of schedule | 89%of 28 flights that departed, sampled Oct 14–20 | 86%of 35 flights that departed, sampled Oct 14–20 | — |
| Fare model | Full service | Full service | Ultra low cost |
| Loyalty program | AAdvantage | SkyMiles | Frontier Miles |
| Alliance | oneworld | SkyTeam | None |
| Cabins | Basic Economy · Main Cabin · Main Cabin Extra · Premium Economy · Business / First | Main Basic · Main · Comfort · Premium Select · First · Delta One | Basic · Economy · Premium · Business |
| Carry-on bag | Included | Included | Fee on the lowest fare |
| First checked bag | Extra fee | Extra fee | Extra fee |
| Seat selection | Fee on the lowest fare | Fee on the lowest fare | Fee on the lowest fare |
| Wi-Fi | Free for members | Free for members | None |
Schedule from the week sampled November 2026; aircraft and on-time from the flights we sampled Oct 14–20. On time means the flight left the gate within 15 minutes of its published departure, counted among flights that departed — our data does not list cancelled flights, so it shows no cancellation rate. Airline policies as published, October 2026 — fees and inclusions change, so confirm with the airline before booking.
Other airports near Philadelphia with nonstops to Detroit
| Airport | Distance | Flights / wk |
|---|---|---|
| EWR — NewarkDelta, United | 80 mi | 77 |
| MDT — HarrisburgDelta | 83 mi | 20 |
| BWI — BaltimoreDelta, Frontier, Southwest | 90 mi | 45 |
| JFK — New York JFKDelta, JetBlue | 94 mi | 44 |
| LGA — New York LaGuardiaAmerican, Delta | 95 mi | 72 |
The route
One hop: PHL → DTWDrag to pan · scroll with ⌘/Ctrl to zoom · arrow keys when focused
Nonstop from Philadelphia (PHL) to Detroit (DTW)
Philadelphia International Airport (PHL) has 67 nonstop flights a week to Detroit (DTW), operated by American, Delta and Frontier. No layovers, no connections — one hop out of PHL and you're there.
This route flies every day of the week, so any travel day works. Route data updated November 2026 from observed departures.
Route data updated November 2026 from observed flight departures. Schedules change — always confirm with the airline before booking.
How long is the flight from Philadelphia to Detroit?
The nonstop flight from Philadelphia (PHL) to Detroit (DTW) takes about 1h14m in the air, based on recently observed nonstop departures.
Is there a nonstop return flight from Detroit to Philadelphia?
Yes — 62 nonstop flights a week from Detroit (DTW) back to Philadelphia (PHL) on American, Delta and Frontier, based on recently observed departures.