Direct flights from Philadelphia to Denver
70 nonstop flights a week on 4 airlines. Zero layovers — one hop from PHL to DEN.
Flight time: about 3h33m nonstop
Flying back? Denver → Philadelphia · 73 nonstop flights a week
Which days does it fly?
When does it fly?
Departure times in Philadelphia local time, from flights observed over the last 7 days.
| Flight | Departs | Duration | Days |
|---|---|---|---|
| Southwest SWA1581 | 5:20a | 3h40m | Mon, Thu, Fri |
| Southwest SWA3335 | 5:20a | 3h13m | Sun |
| Southwest SWA3335 | 5:30a | 3h36m | Tue, Wed, Sat |
| Frontier FFT3339 | 5:50a | 3h29m | Daily |
| United UAL1423 | 8:00a | 3h25m | Daily |
| American AAL2282 | 8:20a | 3h55m | Thu |
| American AAL2282 | 8:57a | 3h36m | Mon, Tue, Wed, Fri, Sat, Sun |
| American AAL1048 | 10:00a | 3h49m | Thu |
| United UAL1537 | 10:05a | 3h27m | Daily |
| American AAL946 | 11:24a | 3h33m | Mon, Tue, Wed, Fri, Sat, Sun |
| Southwest SWA4040 | 12:15p | 3h32m | Sun |
| Southwest SWA2505 | 12:35p | 3h33m | Mon, Thu, Fri |
| United UAL2644 | 3:52p | 3h31m | Tue, Wed, Thu, Sat, Sun |
| United UAL2644 | 3:55p | 3h48m | Mon, Fri |
| Southwest SWA2700 | 4:15p | 3h13m | Sat |
| Southwest SWA2700 | 5:15p | 3h30m | Mon, Thu, Fri |
| Southwest SWA1579 | 5:20p | 3h34m | Sun |
| American AAL3158 | 6:15p | 3h31m | Mon, Tue, Thu, Fri, Sun |
| American AAL2878 | 7:55p | 3h34m | Tue, Wed, Sat |
| American AAL2878 | 8:05p | 3h34m | Mon, Thu, Fri, Sun |
Which airline to fly from Philadelphia to Denver?
4 airlines fly this nonstop. Here is how they differ — not on price, which changes daily, but on what you get and when you fly.
| Compare | Frontier | |||
|---|---|---|---|---|
| Flights a week | 26 | 7 | 16 | 21 |
| Days | Daily | Daily | Daily | Daily |
| Departures | 8:20a – 8:05p | 5:50a | 5:20a – 5:20p | 8:00a – 3:55p |
| Flight time | 3h34m | 3h29m | 3h33m | 3h29m |
| Also from PHL | All 109 American nonstops → | All 19 Frontier nonstops → | All 6 Southwest nonstops → | All 5 United nonstops → |
| Aircraft | Boeing 737-800 50% Airbus A320 19% Airbus A321 19% | Airbus A320neo 71% Airbus A320 14% Airbus A321 14% | Boeing 737 MAX 8 69% Boeing 737-800 25% Boeing 737-700 6% | Boeing 737-800 67% Boeing 737 MAX 9 24% Airbus A321neo 10% |
| On timeleft within 15 min of schedule | 62%of 26 flights that departed, sampled Oct 14–20 | — | 88%of 16 flights that departed, sampled Oct 14–20 | 95%of 21 flights that departed, sampled Oct 14–20 |
| Fare model | Full service | Ultra low cost | Low cost | Full service |
| Loyalty program | AAdvantage | Frontier Miles | Rapid Rewards | MileagePlus |
| Alliance | oneworld | None | None | Star Alliance |
| Cabins | Basic Economy · Main Cabin · Main Cabin Extra · Premium Economy · Business / First | Basic · Economy · Premium · Business | Basic · Choice · Choice Preferred · Choice Extra | Basic Economy · Economy · Economy Plus · Premium Plus · First / Polaris |
| Carry-on bag | Included | Fee on the lowest fare | Included | Fee on the lowest fare |
| First checked bag | Extra fee | Extra fee | Extra fee | Extra fee |
| Seat selection | Fee on the lowest fare | Fee on the lowest fare | Fee on the lowest fare | Fee on the lowest fare |
| Wi-Fi | Free for members | None | Paid | Free for members |
Schedule from the week sampled November 2026; aircraft and on-time from the flights we sampled Oct 14–20. On time means the flight left the gate within 15 minutes of its published departure, counted among flights that departed — our data does not list cancelled flights, so it shows no cancellation rate. Airline policies as published, October 2026 — fees and inclusions change, so confirm with the airline before booking.
Other airports near Philadelphia with nonstops to Denver
| Airport | Distance | Flights / wk |
|---|---|---|
| EWR — NewarkUnited | 80 mi | 59 |
| BWI — BaltimoreSouthwest, United | 90 mi | 50 |
| JFK — New York JFKDelta, JetBlue | 94 mi | 21 |
| LGA — New York LaGuardiaDelta, Southwest, United | 95 mi | 91 |
| DCA — Washington Reagan NationalFrontier, United | 119 mi | 25 |
The route
One hop: PHL → DENDrag to pan · scroll with ⌘/Ctrl to zoom · arrow keys when focused
Nonstop from Philadelphia (PHL) to Denver (DEN)
Philadelphia International Airport (PHL) has 70 nonstop flights a week to Denver (DEN), operated by American, Frontier, Southwest and United. No layovers, no connections — one hop out of PHL and you're there.
This route flies every day of the week, so any travel day works. Route data updated November 2026 from observed departures.
Route data updated November 2026 from observed flight departures. Schedules change — always confirm with the airline before booking.
How long is the flight from Philadelphia to Denver?
The nonstop flight from Philadelphia (PHL) to Denver (DEN) takes about 3h33m in the air, based on recently observed nonstop departures.
Is there a nonstop return flight from Denver to Philadelphia?
Yes — 73 nonstop flights a week from Denver (DEN) back to Philadelphia (PHL) on American, Air Canada, Frontier, Southwest and United, based on recently observed departures.