Direct flights from Newark to Toronto INTL
87 nonstop flights a week on 4 airlines. Zero layovers — one hop from EWR to YYZ.
Flight time: about 58m nonstop
Which days does it fly?
When does it fly?
Departure times in Newark local time, from flights observed over the last 7 days.
| Flight | Departs | Duration | Days |
|---|---|---|---|
| United RPA3553 | 7:21a | 58m | Daily |
| Jazz (Air Canada Express) JZA8873 | 8:00a | 56m | Tue–Sat |
| Air Canada ACA1503 | 8:00a | 59m | Mon, Sun |
| United RPA3555 | 9:55a | 58m | Mon, Tue, Wed, Thu, Fri, Sun |
| Jazz (Air Canada Express) JZA8877 | 11:05a | 1h3m | Mon, Tue, Wed, Fri, Sat, Sun |
| United RPA3400 | 11:52a | 58m | Daily |
| Jazz (Air Canada Express) JZA8879 | 2:20p | 58m | Mon, Tue, Wed, Fri, Sat, Sun |
| Air Canada ACA1507 | 2:25p | 1h6m | Thu |
| United RPA3622 | 3:58p | 58m | Daily |
| Delta DAL8937 | 4:00p | 53m | Tue |
| Air Canada ACA1509 | 4:25p | 1h3m | Sun |
| Jazz (Air Canada Express) JZA8881 | 4:25p | 1h1m | Mon–Fri |
| United RPA3616 | 6:03p | 58m | Mon, Tue, Wed, Thu, Fri, Sun |
| Air Canada ACA1511 | 6:55p | 1h6m | Daily |
| United RPA3507 | 7:28p | 58m | Mon, Wed, Thu, Fri, Sat, Sun |
| Jazz (Air Canada Express) JZA8885 | 8:30p | 1h1m | Thu, Sun |
| Air Canada ACA1513 | 8:30p | 1h10m | Mon, Tue, Wed, Fri |
| United RPA3507 | 9:15p | 1h2m | Tue |
| United RPA3408 | 9:30p | 58m | Daily |
Which airline to fly from Newark to Toronto?
4 airlines fly this nonstop. Here is how they differ — not on price, which changes daily, but on what you get and when you fly.
| Compare | Air Canada | Jazz (Air Canada Express) | ||
|---|---|---|---|---|
| Flights a week | 15 | 1 | 24 | 47 |
| Days | Daily | Tue | Daily | Daily |
| Departures | 8:00a – 8:30p | 4:00p | 8:00a – 8:30p | 7:21a – 9:30p |
| Flight time | 1h6m | 53m | 1h1m | 58m |
| Also from EWR | All 5 Air Canada nonstops → | All 14 Delta nonstops → | Both Jazz (Air Canada Express) nonstops → | All 142 United nonstops → |
| Aircraft | Airbus A220-300 87% Airbus A320 7% Airbus A321 7% | Airbus A321neo | CRJ-900 50% Embraer 175 50% | Embraer 175 |
| On timeleft within 15 min of schedule | 87%of 15 flights that departed, sampled Oct 25–31 | — | 96%of 24 flights that departed, sampled Oct 25–31 | 94%of 47 flights that departed, sampled Oct 25–31 |
| Fare model | Full service | Full service | Full service | Full service |
| Loyalty program | Aeroplan | SkyMiles | Aeroplan | MileagePlus |
| Alliance | Star Alliance | SkyTeam | Star Alliance | Star Alliance |
| Cabins | Basic · Standard · Flex · Comfort · Latitude · Premium Economy · Business | Main Basic · Main · Comfort · Premium Select · First · Delta One | Basic · Standard · Flex · Comfort · Latitude · Premium Economy · Business | Basic Economy · Economy · Economy Plus · Premium Plus · First / Polaris |
| Carry-on bag | Fee on the lowest fare | Included | Fee on the lowest fare | Fee on the lowest fare |
| First checked bag | Extra fee | Extra fee | Extra fee | Extra fee |
| Seat selection | Extra fee | Fee on the lowest fare | Extra fee | Fee on the lowest fare |
| Wi-Fi | Free for members | Free for members | Free for members | Free for members |
Schedule from the week sampled November 2026; aircraft and on-time from the flights we sampled Oct 25–31. On time means the flight left the gate within 15 minutes of its published departure, counted among flights that departed — our data does not list cancelled flights, so it shows no cancellation rate. Airline policies as published, October 2026 — fees and inclusions change, so confirm with the airline before booking.
Other airports near Newark with nonstops to Toronto
| Airport | Distance | Flights / wk |
|---|---|---|
| LGA — New York LaGuardiaAmerican, Air Canada, Delta, Jazz (Air Canada Express), Porter Airlines | 17 mi | 134 |
| JFK — New York JFKDelta | 21 mi | 21 |
| PHL — PhiladelphiaAmerican, Jazz (Air Canada Express) | 80 mi | 47 |
The route
One hop: EWR → YYZDrag to pan · scroll with ⌘/Ctrl to zoom · arrow keys when focused
Nonstop from Newark (EWR) to Toronto (YYZ)
Newark Liberty International Airport (EWR) has 87 nonstop flights a week to Toronto (YYZ), operated by Air Canada, Delta, Jazz (Air Canada Express) and United. No layovers, no connections — one hop out of EWR and you're there.
This route flies every day of the week, so any travel day works. Toronto is an international destination — don't forget your passport. Route data updated November 2026 from observed departures.
Route data updated November 2026 from observed flight departures. Schedules change — always confirm with the airline before booking.
How long is the flight from Newark to Toronto?
The nonstop flight from Newark (EWR) to Toronto (YYZ) takes about 58m in the air, based on recently observed nonstop departures.