Direct flights from Minneapolis to Phoenix
80 nonstop flights a week on 5 airlines. Zero layovers — one hop from MSP to PHX.
Flight time: about 2h51m nonstop
Flying back? Phoenix → Minneapolis · 80 nonstop flights a week
Which days does it fly?
When does it fly?
Departure times in Minneapolis local time, from flights observed over the last 7 days.
| Flight | Departs | Duration | Days |
|---|---|---|---|
| Sun Country SCX601 | 6:00a | 2h47m | Fri |
| Sun Country SCX601 | 6:05a | 2h54m | Mon |
| Delta DAL1047 | 6:05a | 2h43m | Sat |
| Delta DAL1047 | 6:17a | 2h51m | Mon, Tue, Wed, Thu, Fri, Sun |
| Sun Country SCX603 | 7:05a | 2h38m | Sat |
| Sun Country SCX603 | 7:30a | 2h48m | Mon |
| American AAL3143 | 7:40a | 2h58m | Daily |
| Sun Country SCX603 | 8:08a | 3h | Wed, Sun |
| Sun Country SCX603 | 8:25a | 3h7m | Thu |
| Southwest SWA3093 | 9:10a | 2h59m | Sun |
| Delta DAL2208 | 9:33a | 2h47m | Daily |
| Sun Country SCX605 | 10:10a | 3h14m | Wed |
| Sun Country SCX605 | 11:10a | 3h | Thu |
| Delta DAL2274 | 11:27a | 2h47m | Daily |
| Frontier FFT4275 | 12:04p | 2h58m | Mon, Thu, Fri, Sun |
| Sun Country SCX605 | 12:30p | 2h47m | Tue |
| Sun Country SCX605 | 1:50p | 2h56m | Sun |
| Sun Country SCX605 | 2:00p | 2h53m | Mon |
| American AAL408 | 2:37p | 2h58m | Daily |
| Delta DAL2284 | 3:20p | 2h48m | Daily |
| Sun Country SCX607 | 3:45p | 2h38m | Fri |
| Sun Country SCX607 | 4:05p | 2h40m | Sat |
| Sun Country SCX607 | 4:20p | 3h8m | Wed |
| Sun Country SCX607 | 4:30p | 2h50m | Sun |
| Sun Country SCX607 | 4:40p | 3h17m | Thu |
| Delta DAL2297 | 6:30p | 2h44m | Daily |
| Frontier FFT2397 | 9:45p | 3h | Thu, Sun |
| Delta DAL1448 | 9:50p | 2h51m | Mon, Wed, Thu, Fri, Sun |
| Delta DAL1448 | 9:55p | 2h45m | Tue, Sat |
Which airline to fly from Minneapolis to Phoenix?
5 airlines fly this nonstop. Here is how they differ — not on price, which changes daily, but on what you get and when you fly.
| Compare | Frontier | ||||
|---|---|---|---|---|---|
| Flights a week | 14 | 42 | 6 | 17 | 1 |
| Days | Daily | Daily | Mon, Thu, Fri, Sun | Daily | Sun |
| Departures | 7:40a – 2:37p | 6:05a – 9:55p | 12:04p – 9:45p | 6:00a – 4:40p | 9:10a |
| Flight time | 2h58m | 2h47m | 2h59m | 2h54m | 2h59m |
| Also from MSP | All 7 American nonstops → | All 125 Delta nonstops → | All 6 Frontier nonstops → | All 54 Sun Country nonstops → | All 8 Southwest nonstops → |
| Aircraft | Boeing 737 MAX 8 64% Boeing 737-800 36% | Airbus A321 55% Boeing 737-900 33% Airbus A321neo 12% | Airbus A320neo | Boeing 737-800 53% Boeing 737-900 47% | Boeing 737-700 |
| On timeleft within 15 min of schedule | 93%of 14 flights that departed, sampled Oct 14–20 | 88%of 42 flights that departed, sampled Oct 14–20 | — | 71%of 17 flights that departed, sampled Oct 14–20 | — |
| Fare model | Full service | Full service | Ultra low cost | Low cost | Low cost |
| Loyalty program | AAdvantage | SkyMiles | Frontier Miles | Sun Country Rewards | Rapid Rewards |
| Alliance | oneworld | SkyTeam | None | None | None |
| Cabins | Basic Economy · Main Cabin · Main Cabin Extra · Premium Economy · Business / First | Main Basic · Main · Comfort · Premium Select · First · Delta One | Basic · Economy · Premium · Business | Economy · Standard · Best | Basic · Choice · Choice Preferred · Choice Extra |
| Carry-on bag | Included | Included | Fee on the lowest fare | Fee on the lowest fare | Included |
| First checked bag | Extra fee | Extra fee | Extra fee | Extra fee | Extra fee |
| Seat selection | Fee on the lowest fare | Fee on the lowest fare | Fee on the lowest fare | Fee on the lowest fare | Fee on the lowest fare |
| Wi-Fi | Free for members | Free for members | None | None | Paid |
Schedule from the week sampled November 2026; aircraft and on-time from the flights we sampled Oct 14–20. On time means the flight left the gate within 15 minutes of its published departure, counted among flights that departed — our data does not list cancelled flights, so it shows no cancellation rate. Airline policies as published, October 2026 — fees and inclusions change, so confirm with the airline before booking.
Fares on this route are usually lowest in summer (July to September), about 15% below the year's average.
The route
One hop: MSP → PHXDrag to pan · scroll with ⌘/Ctrl to zoom · arrow keys when focused
Nonstop from Minneapolis (MSP) to Phoenix (PHX)
Minneapolis–Saint Paul International Airport / Wold–Chamberlain Field (MSP) has 80 nonstop flights a week to Phoenix (PHX), operated by American, Delta, Frontier, Sun Country and Southwest. No layovers, no connections — one hop out of MSP and you're there.
This route flies every day of the week, so any travel day works. Route data updated November 2026 from observed departures.
Route data updated November 2026 from observed flight departures. Schedules change — always confirm with the airline before booking.
How long is the flight from Minneapolis to Phoenix?
The nonstop flight from Minneapolis (MSP) to Phoenix (PHX) takes about 2h51m in the air, based on recently observed nonstop departures.
Is there a nonstop return flight from Phoenix to Minneapolis?
Yes — 80 nonstop flights a week from Phoenix (PHX) back to Minneapolis (MSP) on American, Delta, Frontier, Sun Country and Southwest, based on recently observed departures.