Direct flights from Denver to Portland, OR
Looking for Portland, ME? DEN → PWM: 7 nonstop flights a week on United →
97 nonstop flights a week on 6 airlines. Zero layovers — one hop from DEN to PDX.
Flight time: about 2h20m nonstop
Flying back? Portland → Denver · 96 nonstop flights a week
Which days does it fly?
When does it fly?
Departure times in Denver local time, from flights observed over the last 7 days.
| Flight | Departs | Duration | Days |
|---|---|---|---|
| Delta DAL1731 | 6:00a | 2h23m | Thu |
| Alaska ASA1316 | 7:53a | 2h30m | Daily |
| United UAL1247 | 7:54a | 2h11m | Daily |
| Southwest SWA3850 | 8:30a | 2h22m | Sun |
| Southwest SWA3459 | 8:35a | 2h13m | Mon, Thu, Fri |
| Southwest SWA3459 | 8:50a | 2h17m | Tue, Wed, Sat |
| Frontier FFT2553 | 9:00a | 2h13m | Tue, Thu, Sun |
| United UAL644 | 11:34a | 2h9m | Daily |
| Southwest SWA606 | 12:05p | 2h24m | Tue–Wed |
| Southwest SWA4071 | 12:15p | 2h22m | Sun |
| Southwest SWA1717 | 12:35p | 2h21m | Mon, Thu, Fri |
| Southwest SWA362 | 1:00p | 2h5m | Sat |
| United UAL2455 | 1:25p | 2h13m | Daily |
| Sun Country SCX8704 | 2:30p | 2h9m | Fri |
| Southwest SWA332 | 2:55p | 2h14m | Tue–Wed |
| Alaska ASA1372 | 3:06p | 2h21m | Daily |
| Southwest SWA332 | 3:25p | 2h20m | Sun |
| United UAL1337 | 4:02p | 2h12m | Daily |
| Southwest SWA332 | 4:40p | 2h8m | Sat |
| Southwest SWA332 | 5:20p | 2h22m | Mon, Thu, Fri |
| Southwest SWA1336 | 6:25p | 2h19m | Tue–Wed |
| Southwest SWA1917 | 6:30p | 2h20m | Sun |
| Alaska SKW3145 | 6:55p | 2h22m | Mon, Thu, Fri, Sun |
| Southwest SWA726 | 7:00p | 2h23m | Mon, Thu, Fri |
| United UAL498 | 7:25p | 2h11m | Daily |
| Southwest SWA3450 | 7:40p | 2h20m | Sat |
| Southwest SWA1722 | 8:25p | 2h10m | Tue–Wed |
| Southwest SWA184 | 8:55p | 2h20m | Sun |
| Southwest SWA1778 | 8:55p | 2h20m | Mon, Thu, Fri |
| United UAL1770 | 9:10p | 2h11m | Mon, Wed, Thu, Fri, Sun |
Which airline to fly from Denver to Portland, OR?
6 airlines fly this nonstop. Here is how they differ — not on price, which changes daily, but on what you get and when you fly.
| Compare | Alaska | Frontier | ||||
|---|---|---|---|---|---|---|
| Flights a week | 18 | 1 | 3 | 1 | 34 | 40 |
| Days | Daily | Thu | Tue, Thu, Sun | Fri | Daily | Daily |
| Departures | 7:53a – 6:55p | 6:00a | 9:00a | 2:30p | 8:30a – 8:55p | 7:54a – 9:10p |
| Flight time | 2h22m | 2h23m | 2h13m | 2h9m | 2h20m | 2h11m |
| Also from DEN | All 3 Alaska nonstops → | All 12 Delta nonstops → | All 44 Frontier nonstops → | All 4 Sun Country nonstops → | All 85 Southwest nonstops → | All 193 United nonstops → |
| Aircraft | Boeing 737 MAX 9 33% Boeing 737-900 33% Embraer 175 22% | Airbus A220-300 | Airbus A320neo 33% Airbus A321 33% Airbus A321neo 33% | — | Boeing 737 MAX 8 41% Boeing 737-700 32% Boeing 737-800 26% | Airbus A321neo 38% Boeing 737-900 30% Boeing 737-800 18% |
| On timeleft within 15 min of schedule | 94%of 18 flights that departed, sampled Oct 14–20 | — | — | — | 38%of 34 flights that departed, sampled Oct 14–20 | 83%of 40 flights that departed, sampled Oct 14–20 |
| Fare model | Full service | Full service | Ultra low cost | Low cost | Low cost | Full service |
| Loyalty program | Atmos Rewards | SkyMiles | Frontier Miles | Sun Country Rewards | Rapid Rewards | MileagePlus |
| Alliance | oneworld | SkyTeam | None | None | None | Star Alliance |
| Cabins | Saver · Main · Premium Class · First | Main Basic · Main · Comfort · Premium Select · First · Delta One | Basic · Economy · Premium · Business | Economy · Standard · Best | Basic · Choice · Choice Preferred · Choice Extra | Basic Economy · Economy · Economy Plus · Premium Plus · First / Polaris |
| Carry-on bag | Included | Included | Fee on the lowest fare | Fee on the lowest fare | Included | Fee on the lowest fare |
| First checked bag | Extra fee | Extra fee | Extra fee | Extra fee | Extra fee | Extra fee |
| Seat selection | Fee on the lowest fare | Fee on the lowest fare | Fee on the lowest fare | Fee on the lowest fare | Fee on the lowest fare | Fee on the lowest fare |
| Wi-Fi | Varies by aircraft | Free for members | None | None | Paid | Free for members |
Schedule from the week sampled November 2026; aircraft and on-time from the flights we sampled Oct 14–20. On time means the flight left the gate within 15 minutes of its published departure, counted among flights that departed — our data does not list cancelled flights, so it shows no cancellation rate. Airline policies as published, October 2026 — fees and inclusions change, so confirm with the airline before booking.
The route
One hop: DEN → PDXDrag to pan · scroll with ⌘/Ctrl to zoom · arrow keys when focused
Nonstop from Denver (DEN) to Portland, OR (PDX)
Denver International Airport (DEN) has 97 nonstop flights a week to Portland, OR (PDX), operated by Alaska, Delta, Frontier, Sun Country, Southwest and United. No layovers, no connections — one hop out of DEN and you're there.
This route flies every day of the week, so any travel day works. Route data updated November 2026 from observed departures.
Route data updated November 2026 from observed flight departures. Schedules change — always confirm with the airline before booking.
How long is the flight from Denver to Portland, OR?
The nonstop flight from Denver (DEN) to Portland, OR (PDX) takes about 2h20m in the air, based on recently observed nonstop departures.
Is there a nonstop return flight from Portland, OR to Denver?
Yes — 96 nonstop flights a week from Portland (PDX) back to Denver (DEN) on Alaska, Frontier, Sun Country, Southwest and United, based on recently observed departures.