Direct flights from Chicago to New York
230 nonstop flights a week on 3 airlines. Zero layovers — one hop from ORD to LGA.
Flight time: about 1h44m nonstop
Which days does it fly?
When does it fly?
Departure times in Chicago local time, from flights observed over the last 7 days.
| Flight | Departs | Duration | Days |
|---|---|---|---|
| Delta DAL2767 | 6:06a | 1h44m | Tue, Thu |
| American AAL1264 | 6:10a | 1h48m | Mon, Wed, Thu |
| Delta DAL2767 | 6:19a | 1h45m | Mon, Wed, Fri |
| American AAL1264 | 6:19a | 1h44m | Tue, Sat, Sun |
| United UAL2617 | 6:20a | 1h41m | Mon–Thu |
| United UAL2617 | 6:28a | 1h41m | Fri, Sun |
| American AAL2723 | 7:00a | 1h48m | Tue |
| Delta DAL2633 | 7:01a | 1h40m | Wed |
| Delta DAL2633 | 7:17a | 1h44m | Tue, Thu |
| American AAL2723 | 7:17a | 1h46m | Wed |
| United UAL1657 | 7:20a | 1h39m | Tue |
| American AAL2723 | 7:26a | 1h42m | Thu, Sat |
| Delta DAL2633 | 7:26a | 1h44m | Fri–Sat |
| United UAL1657 | 7:31a | 1h40m | Mon, Wed, Thu |
| American AAL2723 | 7:37a | 1h41m | Mon |
| United UAL1657 | 7:42a | 1h41m | Sun |
| Delta DAL2633 | 7:46a | 1h41m | Mon |
| American AAL2723 | 7:50a | 1h47m | Fri, Sun |
| United UAL1657 | 8:05a | 1h40m | Sat |
| United UAL2092 | 8:10a | 1h40m | Mon, Wed, Thu, Sat |
| Delta DAL2633 | 8:19a | 1h39m | Sun |
| American AAL2941 | 8:23a | 1h46m | Wed–Fri |
| United UAL2092 | 8:24a | 1h43m | Tue |
| American AAL2941 | 8:37a | 1h53m | Tue |
| American AAL1264 | 8:40a | 1h38m | Fri |
| United UAL1657 | 8:45a | 1h40m | Fri |
| United UAL2092 | 8:53a | 1h52m | Fri, Sun |
| American AAL2941 | 8:58a | 1h47m | Mon, Sun |
| American AAL2941 | 9:20a | 1h49m | Sat |
| United UAL1258 | 9:23a | 1h40m | Tue, Thu |
| Delta DAL1642 | 9:30a | 1h47m | Tue |
| United UAL1258 | 9:30a | 1h41m | Mon, Wed |
| Delta DAL1642 | 9:40a | 1h45m | Mon, Thu, Fri |
| Delta DAL1642 | 9:48a | 1h51m | Wed |
| United UAL669 | 10:12a | 1h43m | Mon–Wed |
| United UAL1258 | 10:14a | 1h39m | Fri |
| United UAL669 | 10:22a | 1h45m | Thu |
| American AAL3128 | 10:24a | 1h48m | Mon, Sat |
| United UAL669 | 10:29a | 1h42m | Sat |
| American AAL3128 | 10:29a | 1h47m | Thu |
| Delta DAL2917 | 10:44a | 1h47m | Mon, Wed, Thu |
| Delta DAL2917 | 10:56a | 1h47m | Tue |
| American AAL3128 | 11:01a | 1h45m | Wed |
| United UAL529 | 11:16a | 1h43m | Tue |
| United UAL669 | 11:26a | 1h42m | Fri |
| Delta DAL2985 | 11:33a | 1h47m | Tue |
| American AAL903 | 11:41a | 1h48m | Tue |
| Delta DAL2917 | 11:42a | 59m | Sat |
| American AAL3128 | 11:47a | 1h51m | Fri |
| Delta DAL2985 | 11:49a | 1h50m | Wed–Thu |
| Republic Airways RPA4632 | 11:49a | 1h40m | Sat |
| United UAL529 | 11:52a | 1h42m | Mon, Sat |
| United UAL1258 | 11:54a | 1h42m | Sun |
| Delta DAL2917 | 11:54a | 1h50m | Fri |
| Delta DAL2985 | 11:57a | 1h43m | Mon |
| United UAL529 | 12:00p | 1h40m | Wed |
| American AAL903 | 12:01p | 1h47m | Thu |
| American AAL903 | 12:10p | 1h44m | Mon, Wed |
| United UAL786 | 12:12p | 1h42m | Thu |
| American AAL3128 | 12:18p | 1h48m | Tue |
| United UAL786 | 12:20p | 1h41m | Tue |
| Delta DAL2251 | 12:22p | 1h47m | Sun |
| United UAL786 | 12:33p | 1h42m | Wed |
| United UAL786 | 12:37p | 1h49m | Mon |
| American AAL903 | 12:48p | 1h50m | Fri |
| United UAL529 | 12:52p | 1h40m | Fri |
| American AAL3163 | 12:54p | 1h49m | Tue |
| United UAL669 | 12:55p | 1h42m | Sun |
| American AAL3163 | 12:59p | 1h45m | Wed |
| Delta DAL2917 | 1:04p | 1h49m | Sun |
| United UAL786 | 1:05p | 1h40m | Fri |
| American AAL3163 | 1:14p | 1h49m | Mon |
| American AAL3163 | 1:19p | 1h48m | Sat |
| United UAL2189 | 1:21p | 1h43m | Mon–Tue |
| United UAL2189 | 1:32p | 1h43m | Wed |
| Delta DAL2985 | 1:33p | 1h38m | Fri |
| United UAL2189 | 1:36p | 1h41m | Thu |
| United UAL529 | 1:52p | 1h22m | Thu |
| American AAL512 | 1:55p | 1h49m | Tue |
| American AAL3163 | 1:56p | 1h42m | Thu |
| American AAL512 | 2:10p | 1h50m | Mon, Thu |
| Delta DAL2985 | 2:11p | 1h47m | Sun |
| United UAL1821 | 2:14p | 1h43m | Sat |
| American AAL3163 | 2:30p | 1h54m | Fri |
| United UAL1821 | 2:31p | 1h43m | Wed–Thu |
| United UAL1821 | 2:38p | 1h40m | Mon–Tue |
| United UAL529 | 2:40p | 1h40m | Sun |
| Delta DAL1631 | 2:42p | 1h46m | Tue, Sat |
| United UAL786 | 2:49p | 1h40m | Sun |
| Delta DAL1631 | 2:50p | 1h45m | Wed–Thu |
| United UAL2133 | 3:12p | 1h43m | Tue |
| American AAL512 | 3:15p | 1h46m | Sun |
| Delta DAL1631 | 3:18p | 1h44m | Mon |
| United UAL2133 | 3:21p | 1h43m | Sat |
| American AAL866 | 3:22p | 1h51m | Tue |
| United UAL2133 | 3:31p | 1h54m | Mon, Wed |
| American AAL866 | 3:33p | 1h50m | Mon, Thu, Fri, Sat |
| American AAL866 | 3:43p | 1h47m | Wed |
| United UAL1821 | 3:48p | 1h40m | Fri |
| United UAL511 | 4:00p | 1h41m | Sat |
| American AAL512 | 4:07p | 2h1m | Sat |
| American AAL903 | 4:27p | 1h50m | Sun |
| United UAL511 | 4:32p | 1h43m | Tue |
| Delta DAL1631 | 4:39p | 1h47m | Sun |
| American AAL673 | 4:54p | 1h55m | Sat |
| American AAL512 | 4:55p | 1h52m | Wed |
| American AAL673 | 5:02p | 1h50m | Tue |
| United UAL2133 | 5:03p | 1h40m | Thu |
| American AAL673 | 5:05p | 1h57m | Thu |
| United UAL2189 | 5:11p | 1h36m | Fri |
| American AAL866 | 5:20p | 1h48m | Sun |
| United UAL511 | 5:21p | 1h41m | Mon, Wed |
| United UAL456 | 5:23p | 1h43m | Tue |
| American AAL3163 | 5:23p | 1h50m | Sun |
| Delta DAL1631 | 5:23p | 1h46m | Fri |
| American AAL673 | 5:26p | 1h44m | Mon |
| American AAL512 | 5:31p | 1h51m | Fri |
| United UAL2133 | 5:36p | 1h42m | Sun |
| Delta DAL2226 | 5:38p | 1h44m | Sat |
| United UAL511 | 5:39p | 1h40m | Thu |
| Delta DAL2226 | 5:45p | 1h47m | Tue |
| United UAL456 | 5:48p | 1h41m | Thu |
| United UAL456 | 5:58p | 1h38m | Wed |
| Delta DAL2226 | 6:00p | 1h52m | Thu |
| United UAL511 | 6:06p | 1h38m | Sun |
| Delta DAL2226 | 6:17p | 1h46m | Mon |
| American AAL673 | 6:20p | 1h49m | Wed |
| United UAL456 | 6:22p | 2h14m | Mon |
| American AAL774 | 6:34p | 1h58m | Thu |
| United UAL2133 | 6:34p | 1h36m | Fri |
| Delta DAL2226 | 6:35p | 1h39m | Wed |
| American AAL774 | 6:47p | 1h48m | Tue |
| American AAL673 | 6:52p | 1h48m | Sun |
| United UAL2605 | 6:53p | 1h40m | Sat |
| United UAL2458 | 6:54p | 1h37m | Mon |
| American AAL774 | 7:01p | 1h53m | Wed |
| United UAL2458 | 7:02p | 1h38m | Tue |
| American AAL673 | 7:05p | 1h37m | Fri |
| United UAL2458 | 7:10p | 1h37m | Wed |
| United UAL2605 | 7:18p | 1h39m | Mon |
| United UAL456 | 7:19p | 2h11m | Sun |
| United UAL511 | 7:28p | 1h37m | Fri |
| Delta DAL1390 | 7:40p | 2h | Tue, Thu |
| United UAL2605 | 7:40p | 1h39m | Thu |
| American AAL774 | 7:45p | 1h41m | Sat |
| United UAL2458 | 7:47p | 1h29m | Sat |
| United UAL2827 | 7:52p | 1h41m | Tue |
| Delta DAL2226 | 7:53p | 1h44m | Fri |
| United UAL2827 | 8:10p | 1h44m | Mon, Sat |
| American AAL1166 | 8:16p | 1h47m | Tue |
| Delta DAL2226 | 8:20p | 1h44m | Sun |
| Delta DAL2503 | 8:25p | 1h52m | Tue |
| Delta DAL1390 | 8:29p | 1h40m | Wed |
| Delta DAL2503 | 8:38p | 1h46m | Mon |
| American AAL774 | 8:42p | 1h52m | Fri |
| American AAL1166 | 8:44p | 1h52m | Mon, Sat |
| United UAL2458 | 8:46p | 1h37m | Thu |
| United UAL2827 | 8:49p | 1h38m | Thu |
| United UAL2605 | 8:49p | 1h40m | Sun |
| Delta DAL2503 | 8:49p | 1h42m | Wed–Thu |
| American AAL774 | 8:50p | 1h47m | Mon, Sun |
| American AAL1166 | 8:54p | 1h50m | Wed |
| Delta DAL1390 | 8:56p | 1h44m | Mon |
| United UAL2458 | 8:58p | 1h40m | Sun |
| United UAL2605 | 9:02p | 1h38m | Wed |
| American AAL1166 | 9:03p | 1h53m | Thu |
| United UAL456 | 9:16p | 1h36m | Fri |
| United UAL2827 | 9:16p | 1h43m | Wed |
| Delta DAL1390 | 9:26p | 1h46m | Sun |
| Delta DAL2503 | 9:50p | 1h44m | Sun |
| Delta DAL2503 | 10:29p | 1h41m | Fri |
| United UAL2458 | 10:50p | 1h36m | Fri |
| Delta DAL1390 | 10:51p | 1h42m | Fri |
| United UAL2827 | 10:58p | 1h42m | Sun |
| United UAL2605 | 11:02p | 1h38m | Fri |
| American AAL1166 | 11:04p | 1h45m | Sun |
| United UAL2827 | 11:22p | 1h37m | Fri |
| American AAL1166 | 11:54p | 1h33m | Fri |
The route
One hop: ORD → LGADrag to pan · scroll with ⌘/Ctrl to zoom · arrow keys when focused
Nonstop from Chicago (ORD) to New York (LGA)
Chicago O'Hare International Airport (ORD) has 230 nonstop flights a week to New York (LGA), operated by American, Delta and United. No layovers, no connections — one hop out of ORD and you're there.
This route flies every day of the week, so any travel day works. Route data updated October 2026 from observed departures.
Route data updated October 2026 from observed flight departures. Schedules change — always confirm with the airline before booking.
How long is the flight from Chicago to New York?
The nonstop flight from Chicago (ORD) to New York (LGA) takes about 1h44m in the air, based on recently observed nonstop departures.