Direct flights from Boston to Vineyard Haven
79 nonstop flights a week on 3 airlines. Zero layovers — one hop from BOS to MVY.
Flight time: about 27m nonstop
Which days does it fly?
When does it fly?
Departure times in Boston local time, from flights observed over the last 7 days.
| Flight | Departs | Duration | Days |
|---|---|---|---|
| Cape Air KAP747 | 8:13a | 29m | Thu |
| Cape Air KAP296 | 8:23a | 1h | Sun |
| Cape Air KAP27 | 8:25a | 28m | Mon |
| Cape Air KAP33 | 8:52a | 26m | Wed |
| Cape Air KAP419 | 8:53a | 45m | Mon |
| Cape Air KAP106 | 8:58a | 28m | Wed |
| Cape Air KAP296 | 9:10a | 28m | Fri–Sat |
| Cape Air KAP419 | 9:14a | 28m | Tue |
| JetBlue JBU1324 | 9:31a | 16m | Fri–Sun |
| JetBlue JBU1324 | 9:40a | 16m | Mon, Thu |
| Cape Air KAP527 | 10:02a | 20m | Fri |
| Cape Air KAP527 | 10:12a | 21m | Tue, Sat, Sun |
| Cape Air KAP10 | 10:13a | 27m | Mon |
| Cape Air KAP33 | 10:18a | 27m | Thu |
| Cape Air KAP527 | 10:24a | 20m | Wed |
| Cape Air KAP155 | 11:03a | 26m | Fri |
| Cape Air KAP27 | 11:17a | 27m | Mon |
| Cape Air KAP734 | 11:18a | 27m | Sun |
| Cape Air KAP747 | 11:30a | 29m | Thu |
| Cape Air KAP33 | 11:43a | 26m | Wed |
| Cape Air KAP296 | 11:46a | 29m | Sun |
| Cape Air KAP419 | 11:53a | 27m | Tue |
| Cape Air KAP419 | 11:56a | 28m | Mon |
| Cape Air KAP106 | 12:06p | 28m | Wed |
| Cape Air KAP296 | 12:24p | 29m | Fri–Sat |
| Cape Air KAP109 | 12:57p | 28m | Fri |
| Cape Air KAP527 | 1:11p | 27m | Fri |
| Cape Air KAP527 | 1:17p | 27m | Tue, Sat, Sun |
| Cape Air KAP10 | 1:23p | 29m | Mon |
| Cape Air KAP33 | 1:23p | 27m | Thu |
| Cape Air KAP3252 | 1:26p | 26m | Fri |
| Cape Air KAP155 | 1:52p | 27m | Fri |
| Cape Air KAP734 | 2:11p | 28m | Sun |
| Cape Air KAP388 | 2:13p | 16m | Wed |
| Cape Air KAP419 | 2:59p | 45m | Tue |
| Cape Air KAP33 | 3:06p | 26m | Wed |
| Cape Air KAP1271 | 3:15p | 27m | Sun |
| Cape Air KAP394 | 3:20p | 45m | Wed |
| Cape Air KAP419 | 3:25p | 45m | Mon |
| Cape Air KAP801 | 3:28p | 28m | Fri |
| Cape Air KAP519 | 3:29p | 25m | Thu |
| Cape Air KAP394 | 3:33p | 45m | Tue |
| Cape Air KAP250 | 3:40p | 45m | Mon |
| Cape Air KAP3171 | 4:15p | 27m | Sun |
| Cape Air KAP907 | 4:16p | 27m | Fri |
| Cape Air KAP15 | 4:19p | 26m | Sun |
| Cape Air KAP3271 | 4:19p | 33m | Sat |
| Cape Air KAP3171 | 4:30p | 27m | Thu |
| Tradewind Aviation GPD82 | 4:39p | 18m | Sun |
| Cape Air KAP3171 | 4:43p | 26m | Fri |
| Cape Air KAP250 | 6:23p | 27m | Mon |
| Cape Air KAP155 | 6:28p | 27m | Fri |
| Cape Air KAP519 | 6:29p | 26m | Thu |
| Cape Air KAP394 | 6:34p | 28m | Wed |
| Cape Air KAP1271 | 6:38p | 29m | Sun |
| Cape Air KAP801 | 7:05p | 28m | Fri |
| Cape Air KAP394 | 7:09p | 26m | Tue |
| Cape Air KAP801 | 7:29p | 28m | Sat |
| Cape Air KAP3291 | 7:45p | 28m | Sun |
| Cape Air KAP3291 | 7:58p | 26m | Fri–Sat |
| Cape Air KAP3291 | 8:31p | 26m | Thu |
| Cape Air KAP1271 | 9:08p | 27m | Sun |
| Cape Air KAP394 | 9:17p | 25m | Tue |
| Cape Air KAP801 | 9:22p | 28m | Sat |
| Cape Air KAP519 | 9:27p | 24m | Thu |
| Cape Air KAP250 | 9:28p | 26m | Mon |
| Cape Air KAP394 | 9:32p | 24m | Wed |
| Cape Air KAP801 | 9:32p | 28m | Fri |
| Tradewind Aviation GPD202 | 10:55p | 22m | Thu |
The route
One hop: BOS → MVYDrag to pan · scroll with ⌘/Ctrl to zoom · arrow keys when focused
Nonstop from Boston (BOS) to Vineyard Haven (MVY)
Boston Logan International Airport (BOS) has 79 nonstop flights a week to Vineyard Haven (MVY), operated by Tradewind Aviation, JetBlue and Cape Air. No layovers, no connections — one hop out of BOS and you're there.
This route flies every day of the week, so any travel day works. Route data updated July 2026 from observed departures.
Route data updated July 2026 from observed flight departures. Schedules change — always confirm with the airline before booking.
How long is the flight from Boston to Vineyard Haven?
The nonstop flight from Boston (BOS) to Vineyard Haven (MVY) takes about 27m in the air, based on recently observed nonstop departures.
How long does it take to drive from Boston to Vineyard Haven?
You can't drive the whole way from Boston to Vineyard Haven — the last leg is a ferry, so it's a boat or a boarding pass. Bunnies don't like to swim. 🐇