Direct flights from Boston to London INTL
49 nonstop flights a week on 5 airlines. Zero layovers — one hop from BOS to LHR.
Flight time: about 6h6m nonstop
Which days does it fly?
When does it fly?
Departure times in Boston local time, from flights observed over the last 7 days.
| Flight | Departs | Duration | Days |
|---|---|---|---|
| Delta DAL20 | 3:30a | 6h29m | Thu |
| British Airways BAW238 | 7:30a | 5h55m | Daily |
| British Airways BAW1212 | 6:35p | 6h6m | Mon, Wed, Thu |
| British Airways BAW1212 | 6:45p | 5h44m | Tue, Fri, Sat, Sun |
| JetBlue JBU1620 | 7:10p | 6h20m | Daily |
| Delta DAL58 | 7:15p | 6h2m | Mon, Wed, Thu, Fri, Sat, Sun |
| American AAL108 | 7:15p | 6h20m | Daily |
| British Airways BAW202 | 9:30p | 6h3m | Daily |
| Virgin Atlantic VIR12 | 10:11p | 6h17m | Daily |
Which airline to fly from Boston to London?
5 airlines fly this nonstop. Here is how they differ — not on price, which changes daily, but on what you get and when you fly.
| Compare | British Airways | JetBlue | Virgin Atlantic | ||
|---|---|---|---|---|---|
| Flights a week | 7 | 21 | 7 | 7 | 7 |
| Days | Daily | Daily | Mon, Wed, Thu, Fri, Sat, Sun | Daily | Daily |
| Departures | 7:15p | 7:30a – 9:30p | 3:30a – 7:15p | 7:10p | 10:11p |
| Flight time | 6h20m | 5h59m | 6h16m | 6h20m | 6h17m |
| Also from BOS | All 26 American nonstops → | Only this route | All 62 Delta nonstops → | All 57 JetBlue nonstops → | Only this route |
| Aircraft | Boeing 777-200 | Boeing 777-200 52% Boeing 787-10 29% Boeing 777-300ER 14% | Airbus A330-900neo 86% Airbus A330-200 14% | Airbus A321neo | Boeing 787-9 |
| On timeleft within 15 min of schedule | 100%of 14 flights that departed, sampled 2 weeks, Oct 4–Nov 10 | 80%of 40 flights that departed, sampled 2 weeks, Oct 4–Nov 10 | 64%of 14 flights that departed, sampled 2 weeks, Oct 4–Nov 9 | 93%of 14 flights that departed, sampled 2 weeks, Oct 4–Nov 10 | 100%of 14 flights that departed, sampled 2 weeks, Oct 4–Nov 10 |
| Fare model | Full service | Full service | Full service | Full service | Full service |
| Loyalty program | AAdvantage | The British Airways Club | SkyMiles | TrueBlue | Flying Club |
| Alliance | oneworld | oneworld | SkyTeam | None | SkyTeam |
| Cabins | Basic Economy · Main Cabin · Main Cabin Extra · Premium Economy · Business / First | Economy (World Traveller) · World Traveller Plus · Club World · First | Main Basic · Main · Comfort · Premium Select · First · Delta One | Main Base · Main · Main Flex · EvenMore · BlueFirst · Mint | Economy Light · Economy Classic · Economy Delight · Premium · Upper Class |
| Carry-on bag | Included | Included | Included | Included | Included |
| First checked bag | Extra fee | Fee on the lowest fare | Extra fee | Extra fee | Fee on the lowest fare |
| Seat selection | Fee on the lowest fare | Extra fee | Fee on the lowest fare | Fee on the lowest fare | Extra fee |
| Wi-Fi | Free for members | Free for members | Free for members | Free | Free for members |
Schedule from the week sampled November 2026; aircraft and on-time from the flights we sampled 2 weeks, Oct 4–Nov 10. On time means the flight left the gate within 15 minutes of its published departure, counted among flights that departed — our data does not list cancelled flights, so it shows no cancellation rate. Airline policies as published, October 2026 — fees and inclusions change, so confirm with the airline before booking.
The route
One hop: BOS → LHRDrag to pan · scroll with ⌘/Ctrl to zoom · arrow keys when focused
Nonstop from Boston (BOS) to London (LHR)
Boston Logan International Airport (BOS) has 49 nonstop flights a week to London (LHR), operated by American, British Airways, Delta, JetBlue and Virgin Atlantic. No layovers, no connections — one hop out of BOS and you're there.
This route flies every day of the week, so any travel day works. London is an international destination — don't forget your passport. Route data updated November 2026 from observed departures.
Route data updated November 2026 from observed flight departures. Schedules change — always confirm with the airline before booking.
How long is the flight from Boston to London?
The nonstop flight from Boston (BOS) to London (LHR) takes about 6h6m in the air, based on recently observed nonstop departures.
How long does it take to drive from Boston to London?
There's no driving from Boston to London — there's an ocean in the way, so flying is the only way to do it. Bunnies don't like to swim. 🐇